Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 7h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
50.0
Allowed per game
99.0
FG% / 3P% / FT%
.283 / .600 / .733
Rebounds per game
25.0
Assists per game
8.0
Team leaders
Points per game
- 17.0Felicity Jones
- 10.0Tina Fakahafua
- 9.0Dayna Drager
Rebounds per game
Assists per game
Steals per game
- 3.0Laura Geis
- 2.0Dayna Drager
- 1.0Kylie Hardison
Blocks per game
- 2.0Laura Geis
Roster and season stats (10)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37.5 | 17.0 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | .444 | .750 | 1.000 | .717 | .208 | |||||||
| 1 | 29.9 | 10.0 | 6.0 | 1.0 | 0.0 | 0.0 | 5.0 | .333 | 1.000 | 1.000 | .480 | .256 | |||||||
| 1 | 22.4 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | 6.0 | .500 | .750 | .750 | .267 | ||||||||
| 1 | 21.1 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .400 | .500 | .000 | .504 | .162 | |||||||
| 1 | 24.4 | 6.0 | 4.0 | 1.0 | 3.0 | 2.0 | 0.0 | .154 | .000 | .500 | .201 | .302 | |||||||
| 1 | 17.3 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | .250 | .250 | .202 | |||||||||
| 1 | 18.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .188 | ||||||||
| 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 13.1 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .038 | |||||||||
| 1 | 2.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-11-20 | @ | L 50โ99 | 0โ1 |