Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 3h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 6h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 13h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
49.5
Allowed per game
82.5
FG% / 3P% / FT%
.350 / .412 / .500
Rebounds per game
29.0
Assists per game
14.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
- 1.5Tara Molina
- 1.0Kasey Hairell
- 0.5Abby Hroch
Blocks per game
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16.7 | 9.0 | 1.0 | 2.0 | 0.5 | 0.0 | 2.0 | .412 | .250 | .500 | .476 | .372 | |||||||
| 2 | 18.4 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.5 | .417 | .400 | .583 | .222 | ||||||||
| 2 | 15.9 | 6.5 | 0.5 | 1.5 | 0.5 | 0.0 | 1.0 | .333 | .667 | .500 | .502 | .255 | |||||||
| 1 | 16.2 | 6.0 | 6.0 | 0.0 | 1.0 | 0.0 | 4.0 | .429 | .000 | .401 | .385 | ||||||||
| 2 | 13.3 | 4.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | .300 | .375 | .450 | .226 | ||||||||
| 2 | 17.0 | 4.5 | 2.5 | 0.0 | 0.5 | 0.5 | 2.0 | .429 | .600 | .643 | .177 | ||||||||
| 1 | 5.8 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | .286 | .286 | .848 | |||||||||
| 2 | 15.7 | 3.0 | 2.0 | 2.5 | 0.5 | 0.0 | 2.0 | .333 | .400 | .500 | .174 | ||||||||
| 2 | 11.6 | 3.0 | 2.0 | 3.5 | 1.5 | 0.0 | 4.0 | .167 | .333 | .250 | .471 | ||||||||
| 2 | 3.3 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.000 | 1.000 | 1.000 | 1.282 | .320 | |||||||
| 2 | 14.2 | 1.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 | .250 | .500 | .303 | .113 | ||||||||
| 2 | 13.6 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .040 | |||||||||
| 2 | 11.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .500 | .000 | .500 | .073 | ||||||||
| 2 | 5.4 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.000 | .000 | .678 | .124 | ||||||||
| 1 | 14.7 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .037 | |||||||||
| 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 2 | 1.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | .000 | .331 | ||||||||
| 2 | 18.3 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .015 | |||||||||
| 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2017-11-10 | @ | L 56β87 | 0β1 | Dugan Wellness Center | |
| 2017-11-21 | @ | L 43β78 | 0β2 | UTRGV Fieldhouse |