Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 5h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 5h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
46.0
Allowed per game
104.0
FG% / 3P% / FT%
.321 / .412 / .500
Rebounds per game
19.0
Assists per game
13.0
Team leaders
Points per game
- 14.0Johanna Uribe
- 9.0Dani Carlman
- 6.0Abbey Manzano
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.1 | 14.0 | 3.0 | 2.0 | 1.0 | 0.0 | 6.0 | .625 | .800 | .875 | .257 | ||||||||
| 1 | 35.8 | 9.0 | 2.0 | 6.0 | 3.0 | 0.0 | 6.0 | .286 | .250 | .321 | .277 | ||||||||
| 1 | 19.6 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | .300 | .000 | .300 | .303 | ||||||||
| 1 | 27.7 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | .250 | .500 | .303 | .228 | ||||||||
| 1 | 23.4 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | .333 | .333 | .148 | |||||||||
| 1 | 18.1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .333 | .375 | .137 | ||||||||
| 1 | 8.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .750 | .116 | ||||||||
| 1 | 14.8 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .500 | .256 | .063 | ||||||||
| 1 | 25.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 | .000 | .000 | .119 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2012-01-17 | @ | L 46โ104 | 0โ1 |