Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 4h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 7h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 14h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
70.0
Allowed per game
87.0
FG% / 3P% / FT%
.390 / .346 / .682
Rebounds per game
26.0
Assists per game
15.0
Team leaders
Points per game
- 13.0Sha'Kawanza Brown
- 13.0Khadija Smith
- 13.0Imani Harris
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 5β²5β³ | 1 | 0 | 17.1 | 13.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | .857 | .250 | .730 | .360 | ||||
| NA | 5β²10β³ | 1 | 1 | 25.4 | 13.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .286 | .333 | 1.000 | .409 | .337 | ||||
| 22 | G | 5β²0β³ | 1 | 1 | 31.5 | 13.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 | .455 | .600 | .000 | .544 | .212 | |||
| 0 | G | 5β²9β³ | 1 | 1 | 32.1 | 10.0 | 7.0 | 1.0 | 2.0 | 0.0 | 1.0 | .250 | .250 | 1.000 | .505 | .161 | |||
| 10 | G | 5β²8β³ | 1 | 0 | 21.5 | 10.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | .500 | .400 | 1.000 | .719 | .154 | |||
| 6 | G | 5β²9β³ | 1 | 0 | 10.5 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | .333 | .500 | .750 | .612 | .310 | |||
| 23 | C | 6β²0β³ | 1 | 1 | 18.0 | 5.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | .333 | .000 | .500 | .360 | .184 | |||
| 21 | G | 5β²7β³ | 1 | 0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 4 | G | 5β²8β³ | 1 | 1 | 19.4 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .074 | ||||
| 12 | G | 5β²11β³ | 1 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .289 | ||||
| 24 | G | 5β²9β³ | 1 | 0 | 18.7 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .077 | |||||
| 11 | G | 5β²11β³ | |||||||||||||||||
| 32 | C | 6β²2β³ | |||||||||||||||||
| 5 | G | 5β²6β³ | |||||||||||||||||
| 1 | G | 5β²7β³ | |||||||||||||||||
| 2 | G | 5β²2β³ | |||||||||||||||||
| 15 | F | 5β²9β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2023-12-04 | @ | L 70β87 | 0β1 | Swisher Gymnasium |