Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 2h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 5h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 12h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
41.0
Allowed per game
80.0
FG% / 3P% / FT%
.227 / .100 / .750
Rebounds per game
45.0
Assists per game
4.0
Team leaders
Points per game
- 13.0Carnethia Brown
- 6.0Erica Jones
- 6.0Allenia Ponder
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | G | 5β²10β³ | 1 | 1 | 28.6 | 13.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | .278 | .125 | 1.000 | .343 | .327 | |||
| 11 | G | 5β²4β³ | 1 | 1 | 23.3 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | .333 | .000 | 1.000 | .432 | .200 | |||
| 25 | F | 5β²11β³ | 1 | 1 | 17.0 | 6.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | .250 | .000 | 1.000 | .335 | .249 | |||
| 34 | C | 6β²2β³ | 1 | 0 | 26.8 | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | .667 | .333 | .565 | .101 | ||||
| 5 | F | 5β²10β³ | 1 | 0 | 16.1 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | .667 | .000 | .667 | .240 | ||||
| 1 | G | 5β²6β³ | 1 | 0 | 20.9 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | .167 | .333 | .250 | .123 | ||||
| 0 | G | 5β²6β³ | 1 | 0 | 13.7 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .000 | .000 | .223 | .170 | |||
| 33 | F | 5β²10β³ | 1 | 1 | 18.2 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | .000 | 1.000 | .253 | .114 | ||||
| 2 | G | 5β²9β³ | 1 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .378 | ||||
| 22 | G | 5β²10β³ | 1 | 1 | 15.4 | 0.0 | 4.0 | 1.0 | 3.0 | 0.0 | 3.0 | .000 | .000 | .000 | .223 | ||||
| 4 | G | 5β²10β³ | 1 | 0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .184 | ||||
| C | |||||||||||||||||||
| 10 | G | 5β²7β³ | |||||||||||||||||
| 24 | F | 6β²1β³ | |||||||||||||||||
| 15 | F | 5β²9β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-11-14 | @ | L 41β80 | 0β1 | University Arena (MI) |