Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
53.0
Allowed per game
69.0
FG% / 3P% / FT%
.339 / .333 / .800
Rebounds per game
32.0
Assists per game
9.0
Team leaders
Points per game
- 10.0Ireyon Keith
- 10.0Whitney Gathright
- 9.0Vinnie Briggs
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.9 | 10.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | .667 | .000 | .667 | .673 | .170 | |||||||
| 1 | 35.4 | 10.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | .231 | 1.000 | 1.000 | .347 | .237 | |||||||
| 1 | 27.6 | 9.0 | 5.0 | 2.0 | 1.0 | 0.0 | 5.0 | .444 | 1.000 | .500 | .246 | ||||||||
| 1 | 18.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .000 | 1.000 | .402 | .255 | |||||||
| 1 | 15.2 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | .500 | 1.000 | .000 | .541 | .334 | |||||||
| 1 | 19.6 | 7.0 | 8.0 | 0.0 | 1.0 | 3.0 | 1.0 | .375 | .000 | 1.000 | .413 | .234 | |||||||
| 1 | 15.4 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | .167 | .000 | .167 | .189 | ||||||||
| 1 | 5.7 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .085 | |||||||||
| 1 | 18.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .159 | ||||||||
| 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 6.8 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 6.6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .074 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-18 | @ | L 53โ69 | 0โ1 | Earl K. Long Gym |