Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 55m
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 1h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 4h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 11h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
45.0
Allowed per game
84.0
FG% / 3P% / FT%
.298 / .316 / .846
Rebounds per game
29.0
Assists per game
6.0
Team leaders
Points per game
- 15.0Kristen Lopez
- 12.0Lulu Salloom
- 7.0Rhe Nae Leach
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (20)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ATH | 1 | 1 | 24.3 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .500 | .444 | 1.000 | .716 | .269 | ||||
| 25 | F | 6β²0β³ | 1 | 1 | 27.0 | 12.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | .333 | 1.000 | .506 | .285 | ||||
| 4 | G | 5β²9β³ | 1 | 29.2 | 7.0 | 7.0 | 2.0 | 3.0 | 0.0 | 9.0 | .250 | .000 | .500 | .270 | .394 | ||||
| 15 | ATH | 1 | 0 | 25.4 | 6.0 | 7.0 | 1.0 | 0.0 | 1.0 | 3.0 | .250 | .200 | .500 | .335 | .246 | ||||
| 11 | ATH | 1 | 0 | 15.6 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | 1.000 | .847 | .097 | ||||
| 35 | ATH | 1 | 1 | 26.3 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | .000 | .000 | .120 | ||||||
| 3 | ATH | 1 | 0 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 10 | NA | 5β²6β³ | 1 | 1 | 14.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .073 | ||||
| 44 | ATH | 1 | 0 | 9.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .056 | ||||||||
| 23 | G | 5β²8β³ | 1 | 0 | 22.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | .072 | |||||||
| 2 | G | 5β²6β³ | |||||||||||||||||
| 15 | C | 6β²2β³ | |||||||||||||||||
| 3 | G | 5β²8β³ | |||||||||||||||||
| 44 | G | 6β²0β³ | |||||||||||||||||
| 1 | G | 5β²6β³ | |||||||||||||||||
| 32 | F | 5β²11β³ | |||||||||||||||||
| 22 | G | 5β²6β³ | |||||||||||||||||
| 34 | F | 5β²8β³ | |||||||||||||||||
| ATH | |||||||||||||||||||
| 0 | G | 5β²8β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-08 | @ | L 45β84 | 0β1 | SRC Arena |