Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 4h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
42.0
Allowed per game
89.0
FG% / 3P% / FT%
.264 / .250 / 1.000
Rebounds per game
31.0
Assists per game
8.0
Team leaders
Roster and season stats (28)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 0 | 15.0 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | .500 | .500 | .750 | .298 | ||||||
| ATH | 1 | 0 | 24.6 | 8.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .500 | 1.000 | .576 | .159 | ||||||
| ATH | 1 | 1 | 27.7 | 8.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | .375 | .500 | .500 | .233 | ||||||
| ATH | 1 | 0 | 14.2 | 7.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | .500 | .333 | 1.000 | .707 | .276 | |||||
| ATH | 1 | 1 | 20.7 | 4.0 | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | .000 | .000 | 1.000 | .339 | .210 | |||||
| ATH | 1 | 1 | 19.2 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | .125 | .000 | .125 | .258 | ||||||
| ATH | 1 | 0 | 8.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .333 | .000 | .333 | .284 | ||||||
| 21 | ATH | 1 | 1 | 18.6 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | .250 | .000 | .250 | .159 | |||||
| ATH | 1 | 0 | 5.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||
| ATH | 1 | 1 | 18.1 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .164 | ||||||
| ATH | 1 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .077 | |||||||
| ATH | 1 | 0 | 17.8 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | .000 | .000 | .000 | .167 | ||||||
| ATH | 1 | 0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||
| 22 | G | 5′10″ | |||||||||||||||||
| 4 | G | 5′8″ | |||||||||||||||||
| 30 | G | 5′8″ | |||||||||||||||||
| 50 | NA | 5′7″ | |||||||||||||||||
| 10 | F | 5′9″ | |||||||||||||||||
| 14 | F | 5′11″ | |||||||||||||||||
| 1 | G | 5′7″ | |||||||||||||||||
| 21 | G | 5′10″ | |||||||||||||||||
| 32 | G | 5′6″ | |||||||||||||||||
| 11 | G | 5′6″ | |||||||||||||||||
| 23 | G | 5′3″ | |||||||||||||||||
| 33 | F | 5′8″ | |||||||||||||||||
| 52 | C | 6′4″ | |||||||||||||||||
| 42 | F | 5′10″ | |||||||||||||||||
| ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-05 | @ | L 42–89 | 0–1 | Western Hall |