Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 16h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
56.0
Allowed per game
99.0
FG% / 3P% / FT%
.377 / .217 / .550
Rebounds per game
30.0
Assists per game
8.0
Team leaders
Points per game
- 13.0Lindsey Knuth
- 12.0Lauryn Milne
- 11.0Kailee Meeker
Rebounds per game
Assists per game
- 3.0Kailee Meeker
- 2.0Katie Waukau
- 1.0Grace Knupp
Steals per game
Blocks per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ATH | 1 | 0 | 13.7 | 13.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | 1.000 | 1.000 | .690 | .378 | ||||
| 10 | ATH | 1 | 1 | 21.3 | 12.0 | 5.0 | 1.0 | 0.0 | 0.0 | 5.0 | .500 | .333 | .500 | .548 | .341 | ||||
| 22 | ATH | 1 | 1 | 25.1 | 11.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | .500 | .400 | .200 | .530 | .240 | ||||
| 11 | ATH | 1 | 1 | 16.1 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | .667 | .500 | .633 | .139 | |||||
| 52 | ATH | 1 | 0 | 9.8 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | .333 | .000 | 1.000 | .432 | .207 | ||||
| 14 | ATH | 1 | 0 | 13.5 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | .333 | .619 | .113 | |||||
| 1 | ATH | 1 | 0 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .500 | .000 | .500 | .275 | |||||
| 42 | ATH | 1 | 0 | 11.4 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .333 | .000 | .333 | .200 | |||||
| 24 | ATH | 1 | 0 | 13.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 1.000 | .202 | .172 | ||||
| 4 | ATH | 1 | 0 | 8.3 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | .250 | .000 | .250 | .331 | |||||
| 12 | ATH | 1 | 0 | 7.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .500 | .256 | .115 | ||||
| 21 | ATH | 1 | 1 | 11.7 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .196 | |||||
| 20 | ATH | 1 | 0 | 3.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .117 | ||||||||
| 13 | ATH | 1 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .176 | |||||
| 23 | ATH | 1 | 1 | 15.2 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | .030 | ||||||||
| 3 | ATH | 1 | 0 | 10.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 2 | ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-05 | @ | L 56β99 | 0β1 | McLeod Center |