Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 4h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 22h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
51.0
Allowed per game
102.0
FG% / 3P% / FT%
.267 / .226 / .706
Rebounds per game
24.0
Assists per game
9.0
Team leaders
Points per game
- 18.0Taryn Foxen
- 11.0Jori Peters
- 6.0Jessica Lovitt
Rebounds per game
Assists per game
Steals per game
- 1.0Jessica Lovitt
- 1.0Jori Peters
- 1.0Taryn Foxen
Blocks per game
- 1.0Melisa Kadic
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 5′10″ | 1 | 1 | 30.6 | 18.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | .385 | .375 | .714 | .551 | .300 | |||
| 12 | G | 5′4″ | 1 | 1 | 36.7 | 11.0 | 5.0 | 0.0 | 1.0 | 0.0 | 4.0 | .364 | .400 | .500 | .460 | .209 | |||
| 23 | F | 5′10″ | 1 | 1 | 16.3 | 6.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | .500 | 1.000 | .769 | .141 | ||||
| 11 | F | 5′11″ | 1 | 0 | 13.3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | 1.000 | .500 | .606 | .213 | |||
| 31 | F | 5′10″ | 1 | 1 | 18.4 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | .333 | .625 | .105 | ||||
| 10 | G | 5′8″ | 1 | 0 | 17.9 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .143 | .000 | .143 | .189 | ||||
| 4 | G | 5′9″ | 1 | 1 | 21.2 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | .091 | .000 | .091 | .296 | ||||
| 21 | G | 5′7″ | 1 | 0 | 12.7 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .500 | .127 | .224 | |||
| 13 | G | 5′8″ | 1 | 0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 24 | F | 6′1″ | 1 | 0 | 27.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .107 | |||||
| 22 | C | 5′10″ | 1 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .108 | |||||
| 32 | F | 5′11″ | |||||||||||||||||
| 42 | F | 5′11″ | |||||||||||||||||
| 3 | F | 5′10″ | |||||||||||||||||
| 0 | G | 5′5″ | |||||||||||||||||
| 2 | G | 5′10″ | |||||||||||||||||
| 14 | PG | 6′1″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-11-05 | @ | L 51–102 | 0–1 | Moby Arena |