Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 2h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 21h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
54.0
Allowed per game
87.0
FG% / 3P% / FT%
.268 / .263 / .792
Rebounds per game
38.0
Assists per game
10.0
Team leaders
Points per game
- 12.0Courtney Christmas
- 12.0Maidson Austin
- 10.0Makayla Enders
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.6 | 12.0 | 4.0 | 2.0 | 1.0 | 2.0 | 5.0 | .286 | .500 | .857 | .581 | .173 | |||||||
| 1 | 30.5 | 12.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | .250 | .200 | .750 | .335 | .310 | |||||||
| 1 | 23.0 | 10.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | .143 | .143 | .778 | .443 | .256 | |||||||
| 1 | 22.8 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 | .375 | .333 | .438 | .219 | ||||||||
| 1 | 31.3 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 7.0 | .500 | 1.000 | .541 | .196 | ||||||||
| 1 | 7.6 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .667 | .584 | .198 | ||||||||
| 1 | 26.7 | 2.0 | 2.0 | 2.0 | 5.0 | 0.0 | 1.0 | .200 | .200 | .102 | |||||||||
| 1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | ||||||||||
| 1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 11.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .155 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2016-01-04 | @ | L 54โ87 | 0โ1 | GCU Arena |