Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 1h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 20h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
55.0
Allowed per game
68.0
FG% / 3P% / FT%
.333 / .238 / .636
Rebounds per game
35.0
Assists per game
10.0
Team leaders
Points per game
- 11.0Chayla Jones
- 8.0Korrie Bourn
- 8.0Tina Miller
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 3.0Tina Miller
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.1 | 11.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | .600 | 1.000 | 1.000 | .797 | .172 | |||||||
| 1 | 25.1 | 8.0 | 7.0 | 1.0 | 0.0 | 0.0 | 4.0 | .333 | .000 | .333 | .338 | .305 | |||||||
| 1 | 22.8 | 8.0 | 4.0 | 3.0 | 0.0 | 3.0 | 4.0 | .600 | 1.000 | .800 | .193 | ||||||||
| 1 | 15.4 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | .333 | .000 | .800 | .558 | .260 | |||||||
| 1 | 22.9 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | .111 | .167 | .750 | .275 | .251 | |||||||
| 1 | 16.7 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .250 | .312 | .263 | ||||||||
| 1 | 10.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .196 | |||||||||
| 1 | 17.6 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | .250 | .000 | .500 | .303 | .191 | |||||||
| 1 | 33.3 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | .200 | .000 | .200 | .088 | ||||||||
| 1 | 4.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .000 | .404 | .271 | ||||||||
| 1 | 9.4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .052 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-12-12 | @ | L 55โ68 | 0โ1 |