Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 1h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 1h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 4h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 11h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
43.0
Allowed per game
86.5
FG% / 3P% / FT%
.250 / .306 / .724
Rebounds per game
35.5
Assists per game
7.0
Team leaders
Points per game
- 9.0Hannah Nimmo
- 8.0Leigha Harris
- 6.0Jada Brown
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Hannah Nimmo
- 1.0Daria Clet
- 0.5Nyah Vermeulen
Roster and season stats (22)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | Jr | 5β²6β³ | 1 | 1 | 23.9 | 9.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | .500 | .600 | .750 | .141 | |||
| 2 | F | Sr | 6β²0β³ | 1 | 1 | 25.2 | 8.0 | 7.0 | 3.0 | 2.0 | 0.0 | 0.0 | .400 | .667 | 1.000 | .672 | .112 | ||
| 21 | G | Fr | 5β²10β³ | 2 | 2 | 22.3 | 6.0 | 4.0 | 1.0 | 0.5 | 0.0 | 2.5 | .364 | .667 | .433 | .201 | -4.4 | ||
| 15 | G | So | 5β²6β³ | 2 | 2 | 25.3 | 6.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | .231 | .167 | .667 | .379 | .158 | +11.4 | |
| 11 | G | Fr | 5β²6β³ | 2 | 0 | 21.0 | 6.0 | 4.0 | 0.0 | 1.5 | 0.0 | 1.5 | .385 | .667 | .462 | .183 | |||
| 4 | G | So | 5β²6β³ | 2 | 2 | 21.4 | 4.5 | 2.5 | 0.0 | 1.5 | 0.0 | 4.0 | .125 | .000 | .750 | .174 | .379 | ||
| 30 | G | Fr | 5β²8β³ | 2 | 1 | 24.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.5 | .118 | .200 | .750 | .212 | .278 | ||
| 13 | F | Sr | 5β²11β³ | 2 | 0 | 14.8 | 3.5 | 3.0 | 1.0 | 0.0 | 1.0 | 2.5 | .500 | .333 | .471 | .200 | |||
| 22 | G | Fr | 5β²10β³ | 1 | 0 | 4.7 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.500 | .103 | |||
| 32 | F | Fr | 6β²0β³ | 1 | 1 | 20.3 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 4.0 | .250 | .250 | .189 | ||||
| 12 | F | So | 5β²11β³ | 1 | 0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | 1.000 | .513 | .339 | |||
| 33 | F | Jr | 6β²1β³ | 2 | 0 | 14.5 | 1.0 | 3.5 | 1.0 | 1.0 | 0.5 | 0.5 | .000 | 1.000 | .339 | .064 | |||
| 1 | G | So | 5β²3β³ | 1 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | ||||||
| 5 | F | Fr | 5β²9β³ | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .096 | ||||||
| 20 | G | Fr | 5β²5β³ | 1 | 0 | 2.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .415 | ||||||
| 24 | G | Fr | 5β²7β³ | 2 | 0 | 9.6 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | .000 | .000 | .000 | .151 | |||
| 23 | G | Sr | 5β²5β³ | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .242 | ||||
| 25 | G | Fr | 5β²4β³ | ||||||||||||||||
| 0 | G | Sr | 5β²6β³ | ||||||||||||||||
| 10 | F | Jr | 5β²10β³ | ||||||||||||||||
| 42 | G | Fr | 5β²8β³ | ||||||||||||||||
| 31 | G | So |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 2 | 57 | .298 | .184 | +11.4 | .375 | .375 | +0.0 | |
| 2 | 55 | .218 | .262 | -4.4 | .273 | .357 | -8.4 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-08 | @ | L 37β74 | 0β1 | Winthrop Coliseum | |
| 2025-12-30 | @ | L 49β99 | 0β2 | Corbett Sports Center |