Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 35m
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 1h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 4h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 10h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
59.2
Allowed per game
110.5
FG% / 3P% / FT%
.300 / .291 / .672
Rebounds per game
34.0
Assists per game
12.0
Team leaders
Points per game
- 21.0Julie Whitfill
- 11.8Haley Cook
- 6.7Kelsey Kirkpatrick
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.1 | 21.0 | 2.5 | 0.8 | 0.8 | 0.0 | 1.5 | .380 | .455 | .800 | .516 | .313 | |||||||
| 4 | 26.1 | 11.8 | 4.5 | 1.0 | 1.0 | 0.5 | 3.8 | .296 | .077 | .667 | .367 | .313 | |||||||
| 3 | 25.0 | 6.7 | 3.3 | 0.7 | 2.3 | 0.0 | 1.0 | .400 | .333 | .500 | .128 | ||||||||
| 4 | 29.8 | 6.5 | 3.8 | 3.8 | 1.2 | 0.0 | 5.5 | .235 | .000 | .667 | .316 | .220 | |||||||
| 4 | 17.5 | 4.5 | 2.0 | 1.2 | 0.0 | 0.8 | 3.2 | .240 | .167 | .750 | .335 | .238 | |||||||
| 2 | 9.8 | 4.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | .375 | .250 | 1.000 | .503 | .231 | |||||||
| 4 | 26.8 | 4.0 | 3.0 | 2.0 | 2.2 | 0.0 | 2.0 | .227 | .231 | .750 | .335 | .124 | |||||||
| 4 | 23.8 | 3.2 | 7.0 | 1.2 | 0.5 | 0.2 | 2.0 | .312 | .500 | .345 | .117 | ||||||||
| 4 | 19.2 | 1.0 | 1.8 | 0.8 | 1.0 | 0.0 | 0.8 | .083 | .500 | .144 | .091 | ||||||||
| 1 | 13.9 | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | .000 | .000 | .000 | .150 | ||||||||
| 1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (4 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-24 | @ | L 68β98 | 0β1 | Ellis T. Johnson Arena | |
| 2014-12-06 | @ | L 63β99 | 0β2 | Dave Aaron Arena | |
| 2014-12-22 | @ | L 56β127 | 0β3 | Cam Henderson Center | |
| 2014-12-30 | @ | L 50β118 | 0β4 | CFSB Center |