Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 4h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
44.0
Allowed per game
81.0
FG% / 3P% / FT%
.283 / .200 / .550
Rebounds per game
33.0
Assists per game
8.0
Team leaders
Points per game
- 15.0Katie Wall
- 12.0Taysha Bender
- 5.0Asha Talib
Rebounds per game
- 6.0Katie Wall
- 5.0Kellie Nudd
- 3.0Asha Talib
Assists per game
- 2.0Kellie Nudd
- 1.0Katie Wall
- 1.0Taysha Bender
Steals per game
- 4.0Katie Wall
- 1.0Kellie Nudd
- 1.0Asha Talib
Threes
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 5′6″ | 1 | 1 | 30.9 | 15.0 | 6.0 | 1.0 | 4.0 | 0.0 | 3.0 | .375 | .286 | .500 | .442 | .323 | |||
| 1 | G | 5′7″ | 1 | 1 | 17.4 | 12.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .667 | .000 | .667 | .678 | .277 | |||
| 21 | G | 5′9″ | 1 | 1 | 23.3 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | .250 | .000 | .500 | .279 | .234 | |||
| 0 | G | 5′6″ | 1 | 0 | 12.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .200 | .500 | .300 | .251 | ||||
| 20 | G | 5′11″ | 1 | 1 | 22.8 | 3.0 | 5.0 | 2.0 | 1.0 | 0.0 | 3.0 | .143 | .000 | .500 | .189 | .239 | |||
| NA | 5′7″ | 1 | 0 | 8.7 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .500 | .345 | .217 | |||||
| 13 | G | 5′8″ | 1 | 0 | 9.7 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | .250 | .250 | .309 | |||||
| 12 | G | 6′0″ | 1 | 0 | 18.4 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .500 | .256 | .079 | ||||
| 14 | G | 6′2″ | 1 | 0 | 8.6 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .526 | .051 | |||||
| NA | 5′10″ | 1 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .112 | ||||||
| 10 | G | 5′3″ | 1 | 0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .252 | |||||
| NA | 5′4″ | 1 | 0 | 4.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | .000 | ||||||||
| NA | 5′11″ | 1 | 1 | 12.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .083 | ||||||
| 2 | G | 5′6″ | 1 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 5 | G | 5′5″ | 1 | 0 | 20.6 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .098 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2022-12-31 | @ | L 44–81 | 0–1 | William H. Pitt Center |