Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
64.0
Allowed per game
77.0
FG% / 3P% / FT%
.475 / .407 / .789
Rebounds per game
28.0
Assists per game
10.0
Team leaders
Points per game
- 18.0Kara Wehner
- 13.0Samiyah Nasir
- 10.0Carmaya Bowman
Rebounds per game
Assists per game
- 4.0Kara Wehner
- 3.0Samiyah Nasir
- 1.0Annie Hunt
Steals per game
Blocks per game
Roster and season stats (24)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ATH | 1 | 1 | 33.3 | 18.0 | 1.0 | 4.0 | 0.0 | 0.0 | 9.0 | .636 | .571 | .818 | .323 | |||||
| 23 | ATH | 1 | 0 | 19.2 | 13.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | .400 | .500 | .875 | .739 | .266 | ||||
| 24 | ATH | 5′10″ | 1 | 1 | 22.5 | 10.0 | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.000 | 1.000 | 1.000 | 1.117 | .154 | |||
| 32 | ATH | 1 | 0 | 21.8 | 6.0 | 6.0 | 0.0 | 2.0 | 1.0 | 3.0 | .500 | .000 | 1.000 | .769 | .167 | ||||
| 0 | ATH | 1 | 1 | 14.7 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | .667 | 1.000 | .833 | .146 | |||||
| 12 | ATH | 1 | 1 | 24.1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | .333 | .333 | .500 | .156 | |||||
| 20 | ATH | 1 | 1 | 26.1 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .143 | .143 | .214 | .165 | |||||
| 10 | ATH | 1 | 0 | 2.4 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.500 | .227 | |||||
| 13 | G | 5′6″ | 1 | 0 | 13.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .500 | .256 | .189 | |||
| 14 | ATH | 1 | 0 | 10.7 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 3.0 | .000 | .500 | .256 | .245 | |||||
| 5 | ATH | 1 | 0 | 11.7 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .092 | ||||||
| 10 | F | 5′10″ | |||||||||||||||||
| 23 | F | 5′11″ | |||||||||||||||||
| 22 | G | 5′3″ | |||||||||||||||||
| 21 | ATH | ||||||||||||||||||
| 13 | ATH | ||||||||||||||||||
| 4 | G | 5′9″ | |||||||||||||||||
| 12 | G | 5′8″ | |||||||||||||||||
| 44 | ATH | ||||||||||||||||||
| 20 | G | 5′8″ | |||||||||||||||||
| 24 | F | 6′2″ | |||||||||||||||||
| 5 | G | 5′6″ | |||||||||||||||||
| 11 | G | 5′9″ | |||||||||||||||||
| 33 | G | 5′9″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-04 | @ | L 64–77 | 0–1 | Hill Field House |