Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 15h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
74.0
Allowed per game
99.0
FG% / 3P% / FT%
.472 / .435 / .778
Rebounds per game
34.0
Assists per game
12.0
Team leaders
Points per game
- 17.0Annaston Brown
- 14.0Alex Hill
- 13.0Grace Abercrombie
Rebounds per game
- 6.0Annaston Brown
- 5.0Alex Hill
- 4.0Courtney Lee
Assists per game
Steals per game
- 2.0Alex Hill
- 1.0Annaston Brown
- 1.0Courtney Lee
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ATH | 1 | 1 | 30.4 | 17.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | .600 | .625 | .850 | .173 | |||||
| 25 | ATH | 1 | 1 | 21.4 | 14.0 | 5.0 | 1.0 | 2.0 | 0.0 | 4.0 | .545 | .667 | .636 | .333 | |||||
| 10 | ATH | 1 | 0 | 23.9 | 13.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | .444 | .600 | 1.000 | .653 | .297 | ||||
| 21 | ATH | 1 | 1 | 25.6 | 8.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | .500 | .000 | 1.000 | .576 | .128 | ||||
| 13 | ATH | 1 | 1 | 15.8 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | .500 | 1.000 | .606 | .207 | |||||
| 4 | ATH | 1 | 0 | 12.1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | .333 | .000 | .500 | .380 | .311 | ||||
| 3 | ATH | 1 | 0 | 12.1 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .750 | .385 | .148 | |||||
| 2 | ATH | 1 | 0 | 3.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .000 | .500 | .508 | .378 | ||||
| 12 | ATH | 1 | 0 | 5.6 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | .000 | .500 | .508 | .415 | ||||
| 5 | ATH | 1 | 0 | 18.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | 1.000 | .513 | .129 | ||||
| 11 | ATH | 1 | 1 | 25.1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | .500 | .000 | .500 | .076 | |||||
| 14 | ATH | 1 | 0 | 6.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .077 | ||||||
| 22 | ATH | ||||||||||||||||||
| 0 | ATH | ||||||||||||||||||
| 15 | ATH | ||||||||||||||||||
| 30 | ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-04 | @ | L 74β99 | 0β1 | Mabee Center |