Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 2h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 21h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
41.0
Allowed per game
83.0
FG% / 3P% / FT%
.250 / .167 / .727
Rebounds per game
36.5
Assists per game
6.0
Team leaders
Points per game
Rebounds per game
- 6.5Kennedy Volkart
- 6.0Julia Wells
- 5.5Nia Lateju
Assists per game
- 1.5Blake French
- 1.0Karinne Lane
- 1.0Nia Lateju
Steals per game
Blocks per game
Threes
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18.8 | 7.5 | 2.5 | 0.5 | 1.0 | 0.0 | 4.0 | .273 | .000 | 1.000 | .491 | .296 | |||||||
| 2 | 26.4 | 7.5 | 5.5 | 1.0 | 0.0 | 0.5 | 1.5 | .316 | .250 | .250 | .329 | .235 | |||||||
| 2 | 24.6 | 5.5 | 4.0 | 0.5 | 2.0 | 0.5 | 1.5 | .167 | .167 | .667 | .264 | .233 | |||||||
| 2 | 27.1 | 4.0 | 2.0 | 1.5 | 0.0 | 0.0 | 1.5 | .375 | .000 | 1.000 | .447 | .106 | |||||||
| 2 | 13.1 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .429 | .500 | .500 | .203 | ||||||||
| 2 | 11.8 | 3.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | .222 | .250 | 1.000 | .352 | .264 | |||||||
| 2 | 7.8 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | .333 | .333 | .280 | |||||||||
| 2 | 18.1 | 2.0 | 6.0 | 0.5 | 0.5 | 0.0 | 2.0 | .333 | .000 | .333 | .134 | ||||||||
| 2 | 8.1 | 2.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.000 | 1.053 | .113 | |||||||||
| 1 | 3.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .272 | |||||||||
| 2 | 22.2 | 1.5 | 6.5 | 0.0 | 0.0 | 1.0 | 2.5 | .062 | .500 | .088 | .239 | ||||||||
| 2 | 7.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | .250 | .000 | .250 | .207 | ||||||||
| 2 | 7.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | .000 | .000 | .000 | .032 | ||||||||
| 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .141 | |||||||||||
| 2 | 2.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .107 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-17 | @ | L 42โ89 | 0โ1 | LeRoy A. Ufkes Court at Western Hall | |
| 2014-12-30 | @ | L 40โ77 | 0โ2 | Show Me Center |