This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 West Virginia Mountaineers
NCAA Β· Big East Conference Β· 24β10 (11β5 conference) Β· NCAA Second round Β· AdjEM +29.1 (13th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 12.1Asya Bussie
- 10.8Christal Caldwell
- 10.6Taylor Palmer
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C | Jr | 6β²4β³ | 34 | 27 | 30.8 | 12.1 | 6.6 | 0.9 | 1.2 | 2.1 | 2.7 | .532 | .589 | .556 | .211 | -4.4 | ||
| 1 | NA | So | 5β²9β³ | 34 | 23 | 25.7 | 10.8 | 5.7 | 1.0 | 0.8 | 0.1 | 2.4 | .391 | .315 | .670 | .452 | .267 | +6.3 | |
| 2 | G | So | 5β²9β³ | 34 | 16 | 25.5 | 10.6 | 2.5 | 1.0 | 0.8 | 0.1 | 1.8 | .327 | .307 | .692 | .442 | .262 | +3.5 | |
| 33 | C | Jr | 6β²3β³ | 34 | 13 | 23.1 | 8.3 | 8.4 | 0.8 | 1.1 | 0.7 | 2.6 | .498 | .286 | .779 | .562 | .208 | -4.3 | |
| 4 | G | So | 5β²9β³ | 33 | 3 | 24.7 | 5.7 | 1.6 | 4.3 | 0.9 | 0.1 | 2.1 | .294 | .321 | .845 | .457 | .161 | +4.7 | |
| 14 | F | So | 6β²1β³ | 34 | 24 | 26.3 | 5.1 | 5.4 | 1.9 | 1.9 | 0.6 | 2.0 | .397 | .033 | .701 | .466 | .138 | +2.7 | |
| 22 | G | Fr | 5β²7β³ | 33 | 24 | 20.8 | 4.4 | 2.2 | 2.7 | 0.8 | 0.1 | 1.9 | .344 | .481 | .742 | .476 | .152 | -2.9 | |
| 3 | G | Fr | 6β²0β³ | 25 | 10.4 | 3.8 | 2.1 | 1.0 | 0.9 | 0.4 | 1.2 | .359 | .222 | .667 | .425 | .264 | -5.4 | ||
| 5 | F | Fr | 6β²1β³ | 22 | 10.8 | 3.1 | 2.6 | 0.6 | 0.5 | 0.1 | 0.3 | .456 | .250 | .556 | .487 | .152 | -9.0 | ||
| 32 | F | Fr | 6β²2β³ | 16 | 3 | 10.8 | 2.6 | 2.8 | 0.0 | 0.7 | 0.1 | 0.7 | .387 | .720 | .490 | .149 | +4.2 | ||
| 35 | NA | Sr | 6β²5β³ | 23 | 1 | 5.7 | 1.4 | 1.2 | 0.2 | 0.2 | 0.5 | 0.3 | .517 | .375 | .503 | .149 | +2.0 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 32 | 997 | .362 | .406 | -4.4 | .258 | .367 | -10.8 | |
| 32 | 964 | .409 | .382 | +2.7 | .319 | .283 | +3.6 | |
| 31 | 860 | .429 | .382 | +4.7 | .265 | .299 | -3.4 | |
| 32 | 765 | .431 | .368 | +6.3 | .333 | .246 | +8.7 | |
| 32 | 747 | .368 | .411 | -4.3 | .288 | .287 | +0.0 | |
| 32 | 745 | .432 | .398 | +3.5 | .248 | .308 | -6.0 | |
| 31 | 712 | .388 | .417 | -2.9 | .278 | .274 | +0.4 | |
| 24 | 273 | .359 | .413 | -5.4 | .222 | .318 | -9.6 | |
| 21 | 236 | .335 | .424 | -9.0 | .257 | .310 | -5.3 | |
| 16 | 207 | .420 | .378 | +4.2 | .357 | .250 | +10.7 | |
| 23 | 162 | .426 | .406 | +2.0 | .380 | .287 | +9.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (88% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.