Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 15h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
46.0
Allowed per game
64.0
FG% / 3P% / FT%
.267 / .316 / .800
Rebounds per game
36.0
Assists per game
8.0
Team leaders
Points per game
- 12.0Jade Smith
- 11.0Rio Dudgeon
- 8.0Casey Bowdell
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | 1.000 | .678 | .216 | ||||||||
| 1 | 31.3 | 11.0 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 | .333 | .375 | 1.000 | .553 | .196 | |||||||
| 1 | 27.2 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | .667 | 1.000 | .750 | .816 | .153 | |||||||
| 1 | 17.9 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | .167 | .750 | .316 | .287 | ||||||||
| 1 | 24.7 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | .250 | .333 | .375 | .193 | ||||||||
| 1 | 6.2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.000 | 1.500 | .154 | ||||||||
| 1 | 15.2 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 7.0 | .143 | .000 | .143 | .439 | ||||||||
| 1 | 1.9 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .526 | .219 | |||||||||
| 1 | 30.5 | 1.0 | 4.0 | 4.0 | 1.0 | 0.0 | 3.0 | .000 | .500 | .127 | .108 | ||||||||
| 1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .295 | |||||||||||
| 1 | 9.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .101 | ||||||||
| 1 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .119 | |||||||||
| 1 | 5.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .325 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-12-17 | @ | L 46β64 | 0β1 | Athletics Center O'rena |