Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
45.0
Allowed per game
88.5
FG% / 3P% / FT%
.347 / .160 / .692
Rebounds per game
28.5
Assists per game
8.0
Team leaders
Points per game
- 11.0Laila Battle
- 10.0Amanda Mclendon
- 8.0Adazhah Burrell
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Sr | 5′7″ | 2 | 2 | 26.8 | 11.0 | 2.5 | 2.0 | 1.0 | 0.0 | 4.0 | .348 | .000 | .857 | .418 | .321 | ||
| 4 | F | Sr | 6′0″ | 1 | 1 | 17.3 | 10.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | .667 | .531 | .330 | |||
| 13 | G | Fr | 5′8″ | 1 | 0 | 18.9 | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 | 4.0 | .750 | .667 | 1.000 | .213 | |||
| 11 | G | Fr | 5′4″ | 1 | 1 | 28.5 | 8.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | .182 | .000 | 1.000 | .310 | .262 | ||
| 0 | G | Fr | 5′7″ | 1 | 0 | 15.3 | 5.0 | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | .667 | .500 | .633 | .228 | |||
| 21 | G | 1 | 0 | 20.5 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | .250 | .000 | .500 | .279 | .318 | ||||
| 2 | G | Fr | 5′7″ | 2 | 1 | 16.7 | 4.0 | 5.5 | 0.0 | 1.0 | 0.0 | 4.0 | .375 | .667 | .424 | .262 | |||
| 23 | F | Sr | 5′11″ | 2 | 1 | 19.9 | 4.0 | 5.0 | 0.5 | 0.0 | 0.5 | 4.0 | .250 | .250 | .500 | .309 | .265 | ||
| 1 | G | Sr | 5′8″ | 2 | 1 | 21.0 | 3.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | .429 | .333 | .000 | .468 | .089 | ||
| 34 | F | Fr | 5′9″ | 1 | 0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .183 | ||||
| 35 | C | So | 6′0″ | 2 | 1 | 13.3 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.5 | .500 | .500 | .508 | .112 | |||
| 3 | F | Jr | 5′6″ | 2 | 0 | 13.1 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | .333 | .333 | .058 | ||||
| 5 | G | Fr | 5′9″ | 2 | 2 | 16.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | .200 | .000 | .200 | .110 | |||
| 15 | G | Jr | 5′3″ | 1 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .066 | ||||
| 10 | G | Jr | 5′8″ | 1 | 0 | 22.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .092 | ||||
| 14 | G | So | 5′0″ | 1 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .061 | ||||||
| 20 | F | Sr | 5′8″ |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-03 | @ | L 35–92 | 0–1 | Pete Mathews Coliseum | |
| 2025-12-28 | @ | L 55–85 | 0–2 | GSU Convocation Center |