Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 7h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
47.0
Allowed per game
63.0
FG% / 3P% / FT%
.305 / .269 / .444
Rebounds per game
35.0
Assists per game
12.0
Team leaders
Points per game
- 12.0Kelsey Evans
- 6.0Christa Stewart
- 6.0Kela Cihak
Rebounds per game
- 4.0Kela Cihak
- 4.0Kristen Twait
- 4.0Megan Salcedo
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.6 | 12.0 | 1.0 | 4.0 | 3.0 | 0.0 | 6.0 | .357 | .286 | .000 | .415 | .399 | |||||||
| 1 | 15.8 | 6.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | .333 | .000 | .333 | .252 | ||||||||
| 1 | 24.1 | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | .400 | .333 | .500 | .504 | .144 | |||||||
| 1 | 20.4 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | .182 | .200 | .273 | .302 | ||||||||
| 1 | 17.5 | 6.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | .400 | .500 | .000 | .504 | .148 | |||||||
| 1 | 21.2 | 6.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.0 | .500 | 1.000 | .606 | .122 | ||||||||
| 1 | 20.4 | 4.0 | 4.0 | 2.0 | 0.0 | 3.0 | 2.0 | .333 | .333 | .173 | |||||||||
| 1 | 12.1 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 | .000 | .500 | .101 | .288 | ||||||||
| 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .041 | |||||||||||
| 1 | 13.5 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .000 | .164 | ||||||||
| 1 | 4.6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .097 | |||||||||||
| 1 | 15.5 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | .114 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-12-03 | @ | L 47โ63 | 0โ1 |