Aug 30, 2026Sunday
All news ›
Yahoo Sports · 1h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 1h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 20h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
48.0
Allowed per game
87.0
FG% / 3P% / FT%
.298 / .214 / .611
Rebounds per game
33.0
Assists per game
10.0
Team leaders
Points per game
- 12.0Leah Miller
- 11.0Bri Hewlett
- 9.0Emily Chmiel
Rebounds per game
- 8.0Leah Miller
- 5.0Lindsey Lane
- 3.0Cassie Sebold
Assists per game
Steals per game
Blocks per game
- 1.0Leah Miller
Threes
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | F | 6′0″ | 1 | 1 | 23.8 | 12.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2.0 | .400 | .000 | .400 | .328 | ||||
| 55 | F | 5′10″ | 1 | 0 | 13.7 | 11.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | .250 | .500 | .667 | .567 | .377 | |||
| 30 | F | 6′2″ | 1 | 0 | 15.8 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .667 | .500 | .647 | .229 | ||||
| 23 | G | 5′5″ | 1 | 1 | 16.1 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | .400 | .667 | .171 | ||||
| 15 | G | 5′11″ | 1 | 0 | 20.1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | .250 | .500 | .303 | .180 | ||||
| 42 | F | 5′11″ | 1 | 1 | 17.6 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | .333 | .333 | .157 | |||||
| 12 | G | 5′5″ | 1 | 0 | 9.8 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | .500 | .000 | .500 | .140 | ||||
| 5 | G | 5′6″ | 1 | 0 | 10.7 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | .000 | .500 | .256 | .124 | ||||
| 3 | G | 5′6″ | 1 | 1 | 15.2 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 1 | G | 5′1″ | 1 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .000 | .298 | ||||
| 34 | G | 5′11″ | 1 | 0 | 5.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .238 | |||||
| 22 | G | 5′5″ | 1 | 1 | 21.5 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 5.0 | .000 | .000 | .000 | .256 | ||||
| 21 | F | 6′2″ | 1 | 0 | 9.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .102 | |||||
| 10 | G | 5′9″ | 1 | 0 | 12.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .107 | ||||
| G | 4′10″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-11-09 | @ | L 48–87 | 0–1 | Bob Carpenter Center |