Aug 30, 2026Sunday
All news ›
Yahoo Sports · 4h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 5h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 23h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
53.0
Allowed per game
92.0
FG% / 3P% / FT%
.373 / .267 / .688
Rebounds per game
24.0
Assists per game
9.0
Team leaders
Points per game
- 16.0Quimari Shelton
- 14.0Zoe Davis
- 7.0Lillian Harris
Rebounds per game
Assists per game
Steals per game
Roster and season stats (27)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | F | Jr | 6′0″ | 1 | 0 | 20.2 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 5.0 | .500 | .667 | .539 | .526 | |||
| 1 | 18.9 | 14.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | .417 | .000 | .800 | .487 | .492 | |||||||
| 1 | 22.5 | 7.0 | 3.0 | 3.0 | 3.0 | 0.0 | 4.0 | .750 | 1.000 | .875 | .192 | ||||||||
| 1 | G | Sr | 5′6″ | 1 | 0 | 16.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .333 | .250 | 1.000 | .463 | .244 | ||
| 1 | 25.7 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | .167 | .500 | 1.000 | .360 | .145 | |||||||
| 12 | G | Sr | 5′4″ | 1 | 1 | 17.7 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | .333 | .333 | .500 | .122 | |||
| 1 | 7.2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | .075 | |||||||||
| 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .155 | ||||||||
| 2 | G | Jr | 5′7″ | 1 | 0 | 12.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | .180 | ||||||
| 3 | G | Fr | 6′0″ | 1 | 1 | 24.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .068 | ||||
| 34 | G | Sr | 5′9″ | 1 | 0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .136 | ||||||
| 44 | G | Fr | 5′0″ | 1 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 1 | 11.6 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | .187 | |||||||||||
| 4 | G | Fr | 5′6″ | 1 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .147 | |||
| 30 | G | So | 5′9″ | 1 | 0 | 11.5 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .141 | |||
| 20 | NA | 6′0″ | 1 | 0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .194 | ||||
| G | 6′0″ | 1 | 0 | 8.1 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .191 | |||||
| 1 | 23.7 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .068 | |||||||||
| 15 | F | Jr | 6′3″ | ||||||||||||||||
| 13 | G | Jr | 5′8″ | ||||||||||||||||
| 22 | F | Sr | 6′0″ | ||||||||||||||||
| 11 | G | Jr | 5′11″ | ||||||||||||||||
| 10 | G | Sr | 5′8″ | ||||||||||||||||
| 5 | G | So | 5′9″ | ||||||||||||||||
| 1 | G | Jr | 5′6″ | ||||||||||||||||
| 0 | G | Jr | 5′10″ | ||||||||||||||||
| 21 | F | Jr | 6′2″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-12-13 | @ | L 53–92 | 0–1 | Hooper Eblen Center |