Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 1h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 20h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
28.0
Allowed per game
65.0
FG% / 3P% / FT%
.250 / .750 / .700
Rebounds per game
30.0
Assists per game
6.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Threes
Roster and season stats (10)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.5 | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | .571 | .667 | .714 | .232 | ||||||||
| 1 | 23.9 | 7.0 | 2.0 | 1.0 | 0.0 | 0.0 | 6.0 | .600 | 1.000 | .700 | .255 | ||||||||
| 1 | 14.2 | 4.0 | 7.0 | 1.0 | 1.0 | 0.0 | 4.0 | .333 | 1.000 | .506 | .308 | ||||||||
| 1 | 31.3 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | .143 | .500 | .189 | .175 | ||||||||
| 1 | 19.2 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | .000 | 1.000 | .513 | .170 | ||||||||
| 1 | 33.5 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 6.0 | .000 | .500 | .101 | .180 | ||||||||
| 1 | 14.2 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .500 | .526 | .112 | |||||||||
| 1 | 17.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .130 | |||||||||
| 1 | 8.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .400 | |||||||||
| 1 | 14.8 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .150 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-11-17 | @ | L 28โ65 | 0โ1 |