Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 5h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
31.0
Allowed per game
72.0
FG% / 3P% / FT%
.200 / .083 / .545
Rebounds per game
33.0
Assists per game
3.0
Team leaders
Points per game
- 6.0Emily Cullers
- 6.0Isis Johnson
- 5.0Ally Terry
Rebounds per game
- 4.0Isis Johnson
- 3.0Ally Terry
- 3.0Ashley Humbles
Assists per game
- 1.0Kelli Miles
- 1.0Kia Love
- 1.0Nadine Fadelle
Steals per game
- 3.0Emily Cullers
- 2.0Kia Love
- 1.0Ally Terry
Blocks per game
- 2.0Ally Terry
- 2.0Shelby Dixon
- 1.0Daquayla Terry
Threes
Roster and season stats (18)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.4 | 6.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | .167 | .000 | 1.000 | .380 | .253 | |||||||
| 1 | 14.7 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | .333 | .500 | .380 | .334 | ||||||||
| 1 | 13.9 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | .667 | .500 | .633 | .127 | ||||||||
| 1 | 18.7 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | .000 | .000 | .667 | .412 | .211 | |||||||
| 1 | 23.2 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 11.0 | .222 | .000 | .222 | .394 | ||||||||
| 1 | 10.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .200 | .333 | .300 | .217 | ||||||||
| 1 | 10.8 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.000 | 1.000 | .127 | |||||||||
| 1 | 3.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .250 | .172 | .378 | ||||||||
| 1 | 5.4 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .423 | |||||||||
| 1 | 22.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .122 | ||||||||
| 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .172 | |||||||||
| 1 | 12.9 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | .035 | |||||||||||
| 1 | 9.8 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | .000 | .000 | .234 | |||||||||
| 1 | 4.3 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 | .000 | .105 | |||||||||
| 1 | 12.1 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .076 | |||||||||
| 1 | 5.4 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .075 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-20 | @ | L 31โ72 | 0โ1 | UTRGV Fieldhouse |