Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 7h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
51.0
Allowed per game
76.0
FG% / 3P% / FT%
.267 / .200 / .567
Rebounds per game
40.0
Assists per game
10.0
Team leaders
Points per game
- 18.0Portia Craft
- 12.0Victoria Jones
- 6.0Erica Grayson
Rebounds per game
- 11.0Erica Grayson
- 9.0Victoria Jones
- 3.0Demara Bolton
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.4 | 18.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | .385 | .400 | .667 | .521 | .295 | |||||||
| 1 | 27.4 | 12.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .545 | .422 | .201 | ||||||||
| 1 | 38.9 | 6.0 | 11.0 | 2.0 | 6.0 | 1.0 | 5.0 | .154 | .500 | .201 | .203 | ||||||||
| 1 | 13.8 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .667 | .000 | .500 | .633 | .170 | |||||||
| 1 | 25.8 | 4.0 | 3.0 | 6.0 | 2.0 | 0.0 | 8.0 | .111 | .000 | 1.000 | .201 | .276 | |||||||
| 1 | 22.1 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | .500 | .500 | .127 | |||||||||
| 1 | 16.9 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | .000 | .339 | .115 | ||||||||
| 1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .157 | |||||||||
| 1 | 4.7 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .253 | ||||||||
| 1 | 8.5 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .093 | |||||||||
| 1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-15 | vs | L 64โ72 | 0โ1 | ||
| 2010-12-18 | @ | L 51โ76 | 0โ2 |