Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 3h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
49.5
Allowed per game
73.0
FG% / 3P% / FT%
.337 / .208 / .596
Rebounds per game
43.0
Assists per game
9.5
Team leaders
Points per game
Rebounds per game
- 9.0Dymond Jackson
- 8.0Montgomery
- 6.0Ashley Brown
Assists per game
Steals per game
Blocks per game
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.5 | 12.0 | 3.0 | 3.0 | 1.0 | 0.0 | 6.0 | .286 | .182 | 1.000 | .401 | .354 | |||||||
| 2 | 29.4 | 11.0 | 5.5 | 3.0 | 0.5 | 0.0 | 4.5 | .333 | .500 | .733 | .497 | .243 | |||||||
| 1 | 25.2 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | .333 | .000 | .333 | .277 | ||||||||
| 2 | 22.2 | 7.0 | 5.0 | 1.0 | 3.0 | 0.5 | 1.5 | .400 | .600 | .475 | .183 | ||||||||
| 2 | 23.7 | 6.0 | 2.5 | 0.0 | 1.5 | 0.5 | 1.0 | .429 | .750 | .556 | .123 | ||||||||
| 2 | 23.6 | 5.0 | 3.5 | 1.0 | 0.5 | 0.5 | 4.5 | .500 | .000 | .420 | .205 | ||||||||
| 1 | 18.2 | 5.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 | .500 | 1.000 | .625 | .153 | ||||||||
| 2 | 20.3 | 3.0 | 6.0 | 0.5 | 0.5 | 0.0 | 2.0 | .300 | .000 | .000 | .274 | .170 | |||||||
| 1 | 23.4 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 3.0 | .167 | .500 | .216 | .197 | ||||||||
| 2 | 20.7 | 2.5 | 3.0 | 1.0 | 0.0 | 0.5 | 2.0 | .286 | .200 | .357 | .124 | ||||||||
| 1 | 8.8 | 2.0 | 9.0 | 0.0 | 0.0 | 1.0 | 2.0 | .000 | .500 | .256 | .303 | ||||||||
| 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .229 | |||||||||||
| 1 | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .212 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2015-11-27 | vs | L 51โ65 | 0โ1 | Verties Sails Gymnasium | |
| 2015-12-14 | @ | L 48โ81 | 0โ2 | F. G. Clark Activity Center |