Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
38.0
Allowed per game
67.0
FG% / 3P% / FT%
.250 / .143 / .611
Rebounds per game
32.0
Assists per game
4.0
Team leaders
Rebounds per game
- 14.0K Wilson
- 10.0S Bridges
- 4.0Lauren Sutton
Assists per game
Steals per game
- 4.0Lauren Sutton
- 2.0R Parker
- 1.0Trinity Taylor
Blocks per game
- 1.0S Bridges
Threes
Roster and season stats (25)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.9 | 12.0 | 3.0 | 1.0 | 2.0 | 0.0 | 2.0 | .286 | .250 | .600 | .366 | .347 | |||||||
| 1 | 32.6 | 8.0 | 14.0 | 0.0 | 1.0 | 0.0 | 5.0 | .500 | .667 | .539 | .187 | ||||||||
| 1 | 33.5 | 7.0 | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | .200 | .750 | .294 | .188 | ||||||||
| 3 | G | So | 5′4″ | 1 | 1 | 34.6 | 5.0 | 4.0 | 1.0 | 4.0 | 0.0 | 10.0 | .250 | .500 | .365 | .238 | |||
| 1 | 10.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .400 | .228 | |||||||||
| 10 | G | So | 5′7″ | 1 | 0 | 8.2 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .333 | .000 | .333 | .240 | |||
| 2 | G | Fr | 5′2″ | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .204 | ||||
| 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .074 | |||||||||
| 11 | G | Jr | 5′7″ | 1 | 0 | 25.3 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .000 | .137 | |||
| 14 | NA | 5′5″ | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .062 | |||||
| 1 | 16.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .213 | |||||||||
| 25 | F | Sr | 6′0″ | 1 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .278 | ||||||
| 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .126 | ||||||||
| 13 | G | Sr | 5′4″ | 1 | 1 | 25.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .000 | .139 | |||
| 20 | F | Sr | 5′11″ | ||||||||||||||||
| 35 | F | Jr | 6′2″ | ||||||||||||||||
| 15 | G | Fr | 5′9″ | ||||||||||||||||
| 4 | G | Fr | 5′0″ | ||||||||||||||||
| 23 | F | Fr | 5′10″ | ||||||||||||||||
| 24 | G | Fr | 5′7″ | ||||||||||||||||
| 1 | F | Jr | 5′8″ | ||||||||||||||||
| 5 | G | Sr | 5′5″ | ||||||||||||||||
| 21 | F | So | 5′8″ | ||||||||||||||||
| 30 | G | Jr | 5′7″ | ||||||||||||||||
| 12 | G | Jr | 5′5″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-18 | @ | L 38–67 | 0–1 | F.G. Clark Activity Center |