Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 6h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
81.0
Allowed per game
86.0
FG% / 3P% / FT%
.418 / .286 / .707
Rebounds per game
42.0
Assists per game
12.0
Team leaders
Points per game
- 16.0Alaeshia Adams
- 16.0Domino Miller
- 16.0Gabby Coleman
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.6 | 16.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6.0 | .375 | .250 | 1.000 | .652 | .286 | |||||||
| 1 | 27.6 | 16.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | .600 | .333 | .500 | .672 | .224 | |||||||
| 1 | 30.3 | 16.0 | 8.0 | 4.0 | 7.0 | 1.0 | 5.0 | .455 | .400 | .667 | .578 | .241 | |||||||
| 1 | 19.9 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | .333 | .000 | .667 | .452 | .189 | |||||||
| 1 | 17.4 | 8.0 | 3.0 | 2.0 | 3.0 | 0.0 | 5.0 | .500 | .333 | .500 | .576 | .267 | |||||||
| 1 | 21.9 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | .667 | .750 | .714 | .121 | ||||||||
| 1 | 19.9 | 6.0 | 10.0 | 1.0 | 1.0 | 3.0 | 4.0 | .143 | .667 | .305 | .268 | ||||||||
| 1 | 15.6 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.000 | .000 | .513 | .072 | ||||||||
| 1 | 2.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.053 | .128 | |||||||||
| 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 15.9 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .098 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-12 | @ | L 81โ86 | 0โ1 |