Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 4h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 7h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 14h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
48.0
Allowed per game
71.0
FG% / 3P% / FT%
.246 / .067 / .944
Rebounds per game
37.0
Assists per game
4.0
Team leaders
Points per game
- 12.0Alexis Johnson
- 11.0Kaila Lea
- 6.0Tiffany Webster
Rebounds per game
Assists per game
- 3.0Tiffany Webster
- 1.0Kaila Lea
Steals per game
Blocks per game
Threes
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.4 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | .308 | 1.000 | .403 | .338 | ||||||||
| 1 | 19.9 | 11.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | .500 | .000 | 1.000 | .584 | .221 | |||||||
| 1 | 33.6 | 6.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | .125 | .000 | 1.000 | .303 | .193 | |||||||
| 1 | 17.2 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | 1.000 | .559 | .149 | ||||||||
| 1 | 22.8 | 5.0 | 4.0 | 0.0 | 1.0 | 3.0 | 2.0 | .500 | .500 | .505 | .142 | ||||||||
| 1 | 13.8 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .250 | .250 | .375 | .205 | ||||||||
| 1 | 19.4 | 2.0 | 6.0 | 0.0 | 1.0 | 2.0 | 1.0 | .000 | .000 | 1.000 | .126 | .215 | |||||||
| 1 | 18.7 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | .143 | .000 | .143 | .177 | ||||||||
| 1 | 16.1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | 1.000 | .513 | .114 | ||||||||
| 1 | 13.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .141 | ||||||||
| 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .764 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-24 | @ | L 48β71 | 0β1 | Kimmel Arena |