Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 5h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
55.0
Allowed per game
58.0
FG% / 3P% / FT%
.350 / .583 / .545
Rebounds per game
40.0
Assists per game
15.0
Team leaders
Points per game
- 13.0Jordan Confessore
- 12.0Jessica Farley
- 11.0Elissa Klie
Rebounds per game
Assists per game
- 6.0Elissa Klie
- 3.0Devin Shea
- 3.0Jessica Farley
Steals per game
Blocks per game
- 4.0Elissa Klie
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.4 | 13.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 | .500 | .667 | 1.000 | .621 | .258 | |||||||
| 1 | 32.7 | 12.0 | 3.0 | 3.0 | 0.0 | 0.0 | 4.0 | .500 | 1.000 | .600 | .207 | ||||||||
| 1 | 36.5 | 11.0 | 7.0 | 6.0 | 1.0 | 4.0 | 0.0 | .357 | .500 | .368 | .197 | ||||||||
| 1 | 30.5 | 9.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | .750 | .667 | .500 | .909 | .109 | |||||||
| 1 | 9.4 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .500 | .500 | .750 | .153 | ||||||||
| 1 | 20.4 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .167 | .500 | .216 | .210 | ||||||||
| 1 | 25.8 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | .167 | .000 | .500 | .216 | .147 | |||||||
| 1 | 18.4 | 1.0 | 8.0 | 3.0 | 1.0 | 0.0 | 6.0 | .000 | .500 | .072 | .337 | ||||||||
| 1 | 4.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .313 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-01-01 | @ | L 55โ58 | 0โ1 |