Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
35.0
Allowed per game
105.0
FG% / 3P% / FT%
.209 / .200 / .682
Rebounds per game
19.0
Assists per game
4.0
Team leaders
Roster and season stats (23)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.9 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | .286 | .000 | 1.000 | .449 | .231 | |||||||
| 10 | C | So | 6′1″ | 1 | 1 | 16.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.000 | .250 | .641 | .260 | |||
| 1 | 25.1 | 5.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | .125 | .500 | 1.000 | .279 | .238 | |||||||
| 13 | G | Sr | 5′7″ | 1 | 1 | 15.1 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | .333 | .500 | .408 | .354 | |||
| 1 | 6.9 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .333 | .000 | 1.000 | .506 | .386 | |||||||
| 1 | 16.6 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .200 | 1.000 | .300 | .231 | ||||||||
| 1 | G | So | 5′7″ | 1 | 0 | 12.1 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | .000 | .000 | 1.000 | .513 | .086 | ||
| 24 | G | Sr | 5′5″ | 1 | 0 | 15.1 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | .500 | .500 | .073 | ||||
| 35 | F | Fr | 6′0″ | 1 | 0 | 21.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .500 | .101 | .179 | ||
| 1 | 10.8 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | .526 | .095 | |||||||||
| 22 | G | Jr | 5′7″ | 1 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | .240 | |||
| 5 | G | Jr | 5′7″ | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .097 | ||||
| G | 5′7″ | 1 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .095 | ||||||
| 1 | 14.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | .260 | ||||||||
| 3 | G | Sr | 5′9″ | ||||||||||||||||
| 15 | G | Sr | 5′7″ | ||||||||||||||||
| 11 | C | Jr | 6′2″ | ||||||||||||||||
| 00 | F | Sr | 6′1″ | ||||||||||||||||
| 12 | G | So | 5′7″ | ||||||||||||||||
| 23 | G | Sr | 5′10″ | ||||||||||||||||
| 2 | G | Sr | 6′1″ | ||||||||||||||||
| 4 | G | Jr | 5′9″ | ||||||||||||||||
| 20 | F | Sr | 5′11″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-06 | @ 22 | L 35–105 | 0–1 | Gallagher-Iba Arena |