Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
55.0
Allowed per game
66.0
FG% / 3P% / FT%
.279 / .083 / .800
Rebounds per game
39.0
Assists per game
10.0
Team leaders
Points per game
- 15.0Stephanie Formby
- 11.0Noella Biduaya
- 8.0Ane Valle
Rebounds per game
Assists per game
Steals per game
Threes
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | C | So | 6′1″ | 1 | 1 | 38.9 | 15.0 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | .375 | .000 | 1.000 | .430 | .214 | ||
| 3 | G | Sr | 5′7″ | 1 | 1 | 24.4 | 11.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 | .273 | .714 | .384 | .301 | |||
| 11 | F | Jr | 5′11″ | 1 | 1 | 17.0 | 8.0 | 4.0 | 3.0 | 2.0 | 0.0 | 2.0 | .400 | 1.000 | .580 | .222 | |||
| 1 | G | Fr | 5′8″ | 1 | 0 | 27.1 | 8.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | .167 | .000 | .750 | .408 | .215 | ||
| 22 | F | Fr | 6′1″ | 1 | 0 | 19.9 | 5.0 | 11.0 | 1.0 | 0.0 | 0.0 | 1.0 | .286 | 1.000 | .334 | .182 | |||
| 0 | F | Jr | 5′9″ | 1 | 1 | 22.3 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | .333 | .000 | .500 | .380 | .113 | ||
| 1 | 7.5 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.000 | 1.000 | 1.500 | .114 | ||||||||
| 8 | F | Fr | 5′10″ | 1 | 0 | 8.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .098 | ||||
| 14 | G | Jr | 5′6″ | 1 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 10 | G | Jr | 5′7″ | 1 | 0 | 14.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | .000 | .000 | .000 | .176 | |||
| 2 | G | Fr | 5′7″ | 1 | 0 | 16.1 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | .000 | .000 | .000 | .240 | |||
| 4 | G | Sr | 5′4″ | ||||||||||||||||
| 24 | G | So | 5′3″ | ||||||||||||||||
| 23 | G | Sr | 5′6″ | ||||||||||||||||
| 21 | F | Jr | 6′0″ | ||||||||||||||||
| 20 | F | Jr | 5′9″ | ||||||||||||||||
| 13 | F | Jr | 5′8″ | ||||||||||||||||
| 12 | G | Sr | 5′6″ | ||||||||||||||||
| 5 | C | Sr | 6′2″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-05 | @ | L 55–66 | 0–1 | Memorial Hall (DE) |