Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 5h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 8h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 14h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
61.0
Allowed per game
75.3
FG% / 3P% / FT%
.389 / .431 / .763
Rebounds per game
33.7
Assists per game
12.7
Team leaders
Points per game
- 12.5Danielle Wagner
- 10.3Sienna Swannack
- 9.3Jamie Pickens
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (18)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G | 5β²9β³ | 2 | 2 | 38.3 | 12.5 | 3.0 | 1.0 | 0.0 | 0.5 | 1.0 | .409 | .500 | 1.000 | .545 | .174 | |||
| 23 | G | 5β²9β³ | 3 | 3 | 33.7 | 10.3 | 4.7 | 0.7 | 1.0 | 0.7 | 2.0 | .379 | .385 | .667 | .487 | .199 | |||
| 42 | F | 6β²2β³ | 3 | 3 | 24.5 | 9.3 | 7.7 | 1.7 | 1.0 | 1.3 | 2.7 | .393 | .667 | .667 | .454 | .282 | |||
| 10 | G | 5β²9β³ | 3 | 3 | 29.7 | 9.0 | 5.0 | 2.3 | 1.0 | 0.7 | 1.7 | .346 | .250 | .875 | .453 | .208 | |||
| 22 | G | 5β²7β³ | 3 | 3 | 30.7 | 6.7 | 4.0 | 3.7 | 1.3 | 0.3 | 4.0 | .294 | .333 | 1.000 | .504 | .184 | |||
| 3 | G | 5β²3β³ | 3 | 1 | 16.3 | 5.3 | 1.3 | 2.0 | 0.3 | 0.0 | 2.0 | .455 | .667 | 1.000 | .669 | .197 | |||
| 20 | G | 5β²8β³ | 1 | 0 | 10.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.250 | .107 | ||||
| 44 | F | 6β²2β³ | 3 | 0 | 16.3 | 4.7 | 1.7 | 0.7 | 0.0 | 0.0 | 2.0 | .455 | .500 | .500 | .543 | .205 | |||
| 12 | G | 5β²10β³ | 2 | 0 | 11.2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .667 | .667 | 1.000 | .167 | ||||
| ATH | 1 | 0 | 10.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .750 | .102 | ||||||
| 34 | G | 5β²10β³ | 3 | 0 | 11.3 | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.7 | .167 | .000 | .500 | .253 | .154 | |||
| 15 | PG | 5β²7β³ | 2 | 0 | 3.9 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | .500 | .500 | .204 | |||||
| 00 | F | 6β²0β³ | 2 | 0 | 4.3 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | .333 | .000 | .333 | .313 | ||||
| 13 | G | 5β²5β³ | |||||||||||||||||
| ATH | |||||||||||||||||||
| 35 | F | 6β²0β³ | |||||||||||||||||
| 21 | F | 6β²0β³ | |||||||||||||||||
| 1 | G | 5β²8β³ |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-11-09 | @ | L 60β69 | 0β1 | Worthington Arena | |
| 2021-12-08 | @ | L 66β69 OT | 0β2 | Reed Gym | |
| 2022-01-02 | @ | L 57β88 | 0β3 | Matthew Knight Arena |