Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
45.0
Allowed per game
85.0
FG% / 3P% / FT%
.356 / .250 / .556
Rebounds per game
29.0
Assists per game
6.0
Team leaders
Points per game
- 11.0Briley Munchel
- 7.0Payton Seay
- 7.0Jordan Coon
Rebounds per game
- 4.0Jordan Coon
- 3.0Molly Schulte
- 2.0Kate Breeden
Assists per game
Steals per game
Blocks per game
- 1.0Payton Seay
Threes
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G | Jr | 5′3″ | 1 | 1 | 21.4 | 11.0 | 2.0 | 1.0 | 3.0 | 0.0 | 7.0 | 1.000 | 1.000 | .000 | .924 | .276 | ||
| 8 | G | Fr | 5′5″ | 1 | 0 | 18.4 | 7.0 | 0.0 | 1.0 | 2.0 | 0.0 | 5.0 | .500 | .750 | .593 | .269 | |||
| 3 | G | Sr | 5′7″ | 1 | 1 | 27.0 | 7.0 | 4.0 | 2.0 | 3.0 | 0.0 | 5.0 | .375 | .333 | .438 | .221 | |||
| 13 | G | Jr | 5′6″ | 1 | 1 | 26.1 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | .375 | .500 | .438 | .158 | |||
| 0 | G | So | 5′8″ | 1 | 1 | 16.9 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .833 | .649 | .126 | |||
| 31 | F | Sr | 5′11″ | 1 | 1 | 25.7 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | .250 | .333 | .292 | .190 | |||
| 22 | F | Fr | 5′11″ | 1 | 0 | 6.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.000 | 1.000 | .211 | ||||
| 14 | C | Fr | 6′1″ | 1 | 0 | 11.1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | .250 | .165 | ||||
| 24 | G | So | 5′10″ | 1 | 0 | 4.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .200 | |||
| 15 | G | Fr | 5′7″ | 1 | 0 | 6.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .141 | ||||
| 2 | F | Fr | 5′10″ | 1 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .240 | |||
| 21 | G | Jr | 5′4″ | 1 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | .122 | |||
| 32 | G | Fr | 5′7″ | 1 | 0 | 10.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | .000 | .000 | .228 | ||||
| 25 | G | Fr | 5′4″ | 1 | 0 | 3.6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .127 | ||||
| 23 | G | So | 5′9″ | 1 | 0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .000 | .226 | |||
| 40 | F | Fr | 5′10″ | ||||||||||||||||
| 1 | G | Jr | 5′5″ | ||||||||||||||||
| 12 | F | So | 5′10″ | ||||||||||||||||
| 11 | G | Jr | 5′6″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-03 | @ | L 45–85 | 0–1 | Liberty Arena (IN) |