Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 3h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 6h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 12h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
58.0
Allowed per game
101.0
FG% / 3P% / FT%
.375 / .412 / .692
Rebounds per game
28.0
Assists per game
15.0
Team leaders
Points per game
- 16.0Keyshuna Fair
- 13.0Sydney Wilson
- 10.0Eva Carballo
Rebounds per game
Assists per game
- 4.0Zahra Cross
- 4.0Eva Carballo
- 2.0Jordan Brown
Steals per game
Blocks per game
Threes
Roster and season stats (22)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | G | 5β²9β³ | 1 | 0 | 19.4 | 16.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | .625 | .750 | 1.000 | .849 | .299 | |||
| 42 | C | 6β²1β³ | 1 | 1 | 18.0 | 13.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | .545 | .500 | .544 | .360 | ||||
| 30 | G | 5β²8β³ | 1 | 0 | 25.1 | 10.0 | 3.0 | 4.0 | 2.0 | 0.0 | 4.0 | .375 | .667 | 1.000 | .559 | .223 | |||
| 24 | G | 5β²5β³ | 1 | 1 | 21.8 | 6.0 | 2.0 | 4.0 | 2.0 | 0.0 | 5.0 | .250 | .333 | .500 | .335 | .278 | |||
| 14 | G | 5β²10β³ | 1 | 0 | 26.5 | 5.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | .400 | .000 | .500 | .420 | .097 | |||
| 33 | G | 5β²7β³ | 1 | 24.9 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | .500 | .500 | .750 | .087 | |||||
| 21 | G | 5β²10β³ | 1 | 1 | 22.3 | 3.0 | 7.0 | 2.0 | 0.0 | 0.0 | 5.0 | .200 | .000 | .500 | .252 | .213 | |||
| 34 | C | 6β²0β³ | 1 | 0 | 10.7 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .333 | .333 | .122 | |||||
| 2 | G | 5β²10β³ | 1 | 1 | 19.7 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 4.0 | .000 | .000 | .000 | .177 | ||||
| 15 | F | 6β²2β³ | 1 | 0 | 11.2 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | .000 | .000 | .155 | |||||
| 0 | G | 5β²4β³ | |||||||||||||||||
| ATH | 5β²9β³ | ||||||||||||||||||
| 14 | G | 5β²9β³ | |||||||||||||||||
| 23 | G | 5β²6β³ | |||||||||||||||||
| 3 | G | 5β²11β³ | |||||||||||||||||
| 3 | G | 5β²6β³ | |||||||||||||||||
| 10 | G | 5β²7β³ | |||||||||||||||||
| ATH | 5β²8β³ | ||||||||||||||||||
| G | 5β²7β³ | ||||||||||||||||||
| 5 | F | 5β²10β³ | |||||||||||||||||
| 34 | C | 6β²0β³ | |||||||||||||||||
| 2 | G | 5β²5β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-11-17 | @ | L 58β101 | 0β1 | Timmons Arena |