Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 4h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 22h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
62.0
Allowed per game
61.0
FG% / 3P% / FT%
.403 / .182 / .567
Rebounds per game
34.3
Assists per game
8.7
Team leaders
Points per game
- 12.0Raven Coleman
- 8.3Yasmin Taylor
- 8.0Halie Matthews
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6′1″ | 2 | 19.8 | 12.0 | 6.5 | 0.0 | 1.0 | 1.0 | 0.0 | .750 | .750 | .185 | ||||||||
| 5′10″ | 3 | 21.7 | 8.3 | 9.3 | 2.0 | 5.0 | 0.0 | 2.0 | .750 | .500 | .670 | .170 | |||||||
| 6′1″ | 3 | 21.1 | 8.0 | 4.3 | 0.3 | 0.7 | 0.7 | 1.3 | .455 | 1.000 | .500 | .483 | .207 | ||||||
| 5′11″ | 3 | 19.1 | 8.0 | 1.0 | 1.3 | 1.3 | 0.0 | 1.7 | .455 | .000 | .571 | .474 | .240 | ||||||
| 5′9″ | 3 | 18.9 | 7.7 | 1.3 | 0.3 | 1.0 | 0.0 | 2.3 | .348 | .222 | .556 | .422 | .274 | ||||||
| 5′7″ | 3 | 13.3 | 7.7 | 0.0 | 1.0 | 0.3 | 0.0 | 1.0 | .160 | .118 | .765 | .348 | .407 | ||||||
| 5′8″ | 2 | 8.8 | 3.5 | 2.0 | 0.0 | 0.0 | 0.5 | 1.0 | .600 | 1.000 | .639 | .192 | |||||||
| 5′7″ | 3 | 7.8 | 3.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | .417 | .417 | .275 | ||||||||
| 5′8″ | 3 | 28.1 | 3.3 | 2.0 | 2.0 | 1.0 | 0.0 | 3.3 | .231 | .500 | .429 | .306 | .141 | ||||||
| 5′10″ | 3 | 13.5 | 2.3 | 1.7 | 0.7 | 0.7 | 0.0 | 2.0 | .500 | .250 | .443 | .155 | |||||||
| 6′2″ | 3 | 16.0 | 2.0 | 1.3 | 0.7 | 0.0 | 0.3 | 1.0 | .600 | .600 | .076 | ||||||||
| 6′1″ | 3 | 6.9 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 1.0 | .250 | .500 | .303 | .174 | |||||||
| 5′8″ | 2 | 12.2 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.5 | .000 | .000 | .000 | .224 | |||||||
| 5′7″ | 3 | 3.8 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.7 | .000 | .000 | .000 | .159 | |||||||
| 5′6″ | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-14 | vs | L 54–66 | 0–1 | ||
| 2014-12-06 | vs | W 87–54 | 1–1 | ||
| 2015-01-17 | @ | L 45–63 | 1–2 |