Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 45m
WNBA legend names Caitlin Clark and Fever as her preferred championship pickYahoo Sports ยท 1h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 1h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 20h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
42.0
Allowed per game
86.0
FG% / 3P% / FT%
.258 / .125 / .417
Rebounds per game
37.0
Assists per game
13.0
Team leaders
Points per game
- 16.0Roche Wimberly
- 8.0Lakisha Adkins
- 5.0Nia Nolan
Rebounds per game
- 10.0Cheyanna Lusk
- 7.0Cierra Mobley
- 5.0Roche Wimberly
Assists per game
Steals per game
Threes
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.8 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | .700 | .500 | .672 | .197 | ||||||||
| 1 | 16.2 | 8.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | .231 | .222 | .308 | .412 | ||||||||
| 1 | 32.1 | 5.0 | 2.0 | 4.0 | 2.0 | 0.0 | 2.0 | .200 | .000 | .500 | .228 | .191 | |||||||
| 1 | 31.5 | 4.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .061 | |||||||||
| 1 | 23.4 | 3.0 | 10.0 | 2.0 | 0.0 | 0.0 | 2.0 | .077 | .000 | .500 | .108 | .324 | |||||||
| 1 | 17.4 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | .125 | .200 | .188 | .273 | ||||||||
| 1 | 15.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .333 | .500 | .380 | .181 | ||||||||
| 1 | 10.2 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .093 | ||||||||
| 1 | 21.3 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .000 | .132 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2013-12-09 | @ | L 42โ86 | 0โ1 | Cam Henderson Center |