This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 Texas Tech Lady Raiders
NCAA Β· Big 12 Conference Β· 21β14 (6β12 conference) Β· WNIT Β· AdjEM +22.7 (36th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 10.2Kierra Mallard
- 10.1Casey Morris
- 8.7Chynna Brown
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | NA | Sr | 6β²3β³ | 32 | 6 | 24.1 | 10.2 | 7.7 | 1.3 | 1.4 | 1.9 | 2.5 | .347 | .339 | .645 | .402 | .292 | +1.8 | |
| 15 | NA | Jr | 5β²9β³ | 35 | 13 | 30.8 | 10.1 | 3.2 | 2.1 | 2.2 | 0.2 | 1.8 | .361 | .339 | .836 | .487 | .182 | +2.9 | |
| 00 | NA | Jr | 5β²8β³ | 34 | 6 | 23.1 | 8.7 | 4.5 | 1.6 | 0.9 | 0.0 | 1.6 | .384 | .306 | .667 | .431 | .234 | -4.8 | |
| 23 | NA | Jr | 5β²6β³ | 35 | 13 | 31.4 | 8.5 | 3.7 | 4.3 | 2.7 | 0.2 | 1.8 | .413 | .327 | .672 | .501 | .150 | -0.2 | |
| 5 | NA | Jr | 5β²10β³ | 29 | 7 | 20.9 | 7.9 | 3.7 | 1.5 | 1.0 | 0.2 | 2.4 | .417 | .234 | .615 | .484 | .233 | +4.9 | |
| 33 | F | So | 6β²3β³ | 35 | 8 | 18.0 | 6.7 | 5.9 | 0.3 | 0.7 | 0.7 | 1.9 | .462 | .584 | .504 | .218 | -4.7 | ||
| 1 | NA | Sr | 6β²2β³ | 35 | 6 | 19.7 | 6.0 | 3.1 | 0.5 | 0.5 | 0.2 | 0.9 | .400 | .341 | .830 | .532 | .152 | -1.1 | |
| 41 | F | So | 6β²0β³ | 34 | 6 | 15.5 | 5.7 | 3.7 | 0.9 | 0.6 | 0.3 | 1.5 | .435 | .364 | .638 | .519 | .207 | +2.9 | |
| 24 | G | Jr | 5β²9β³ | 34 | 11.5 | 2.3 | 1.2 | 0.3 | 0.2 | 0.1 | 0.4 | .326 | .265 | .833 | .445 | .119 | -2.1 | ||
| 12 | G | Fr | 5β²10β³ | 29 | 7.1 | 2.1 | 1.1 | 0.2 | 0.6 | 0.1 | 0.7 | .391 | .143 | .647 | .430 | .204 | +2.9 | ||
| 42 | F | So | 6β²2β³ | 25 | 6.6 | 2.1 | 2.1 | 0.1 | 0.2 | 0.1 | 0.9 | .314 | .000 | .769 | .410 | .237 | -3.1 | ||
| 31 | C | So | 6β²5β³ | 11 | 2.2 | 0.5 | 0.5 | 0.0 | 0.2 | 0.0 | 0.1 | .375 | .000 | .303 | .210 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 33 | 1,353 | .385 | .387 | -0.2 | .338 | .218 | +12.0 | |
| 33 | 1,191 | .402 | .373 | +2.9 | .320 | .271 | +5.0 | |
| 32 | 800 | .357 | .405 | -4.8 | .289 | .333 | -4.4 | |
| 33 | 796 | .382 | .393 | -1.1 | .266 | .356 | -9.0 | |
| 30 | 726 | .413 | .395 | +1.8 | .355 | .276 | +7.8 | |
| 28 | 683 | .406 | .357 | +4.9 | .392 | .274 | +11.8 | |
| 33 | 663 | .351 | .399 | -4.7 | .276 | .348 | -7.2 | |
| 32 | 614 | .401 | .371 | +2.9 | .390 | .272 | +11.7 | |
| 32 | 402 | .376 | .396 | -2.1 | .188 | .343 | -15.4 | |
| 27 | 239 | .418 | .390 | +2.9 | .258 | .334 | -7.6 | |
| 24 | 189 | .370 | .401 | -3.1 | .255 | .333 | -7.8 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (90% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.