Aug 30, 2026Sunday
All news ›
Yahoo Sports · 4h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 4h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
48.0
Allowed per game
65.0
FG% / 3P% / FT%
.232 / .227 / .680
Rebounds per game
50.0
Assists per game
9.0
Team leaders
Points per game
- 12.0Katie Lewis
- 12.0Ashley Free
- 8.0Destiny Timberlake
Rebounds per game
Assists per game
Steals per game
Threes
Roster and season stats (20)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 5′4″ | 1 | 0 | 25.0 | 12.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | .300 | .000 | .857 | .450 | .322 | |||
| 5 | G | 5′8″ | 1 | 1 | 30.9 | 12.0 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | .364 | .375 | .500 | .502 | .197 | |||
| 20 | G | 5′8″ | 1 | 0 | 29.1 | 8.0 | 8.0 | 1.0 | 2.0 | 0.0 | 2.0 | .333 | .400 | .500 | .506 | .158 | |||
| 14 | G | 5′9″ | 1 | 1 | 19.8 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 4.0 | .000 | .000 | 1.000 | .339 | .300 | |||
| 24 | F | 5′8″ | 1 | 1 | 26.4 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | .167 | .000 | .250 | .190 | .156 | |||
| 21 | G | 5′3″ | 1 | 1 | 30.9 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 3.0 | .091 | .000 | .500 | .126 | .227 | |||
| 42 | F | 5′7″ | 1 | 0 | 13.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .070 | |||||
| 32 | F | 6′0″ | 1 | 1 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | .333 | .333 | .235 | |||||
| NA | 5′5″ | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 22 | F | 5′6″ | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 4 | G | 5′5″ | 1 | 0 | 12.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .076 | |||||
| ATH | |||||||||||||||||||
| 1 | G | 5′5″ | |||||||||||||||||
| 15 | G | 5′2″ | |||||||||||||||||
| 3 | G | 5′2″ | |||||||||||||||||
| 31 | G | 5′7″ | |||||||||||||||||
| 43 | C | 5′10″ | |||||||||||||||||
| 2 | G | 5′9″ | |||||||||||||||||
| 34 | G | 5′7″ | |||||||||||||||||
| 10 | G | 5′9″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-12-03 | @ | L 48–65 | 0–1 | Hytche Athletic Center |