Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 39m
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 1h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 4h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 10h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
58.0
Allowed per game
95.0
FG% / 3P% / FT%
.333 / .136 / .562
Rebounds per game
26.0
Assists per game
10.0
Team leaders
Points per game
- 10.0Yiibari Nwidadah
- 10.0Aubree Dewey
- 8.0Liz Boyd
Rebounds per game
- 6.0Aubree Dewey
- 5.0Liz Boyd
- 2.0Yiibari Nwidadah
Assists per game
Steals per game
Blocks per game
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 5β²7β³ | 1 | 1 | 27.8 | 10.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 | .417 | .000 | .417 | .253 | ||||
| 32 | C | 6β²2β³ | 1 | 1 | 19.6 | 10.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | .556 | .000 | .503 | .284 | ||||
| 31 | F | 6β²0β³ | 1 | 0 | 14.4 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | 1.000 | .576 | .256 | ||||
| 24 | G | 5β²8β³ | 1 | 1 | 19.8 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | .333 | .167 | .389 | .213 | ||||
| 5 | G | 5β²10β³ | 1 | 0 | 25.0 | 7.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | .214 | .167 | .250 | .263 | ||||
| 25 | G | 5β²7β³ | 1 | 0 | 20.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.000 | .500 | .769 | .135 | ||||
| 1 | G | 5β²7β³ | 1 | 0 | 23.7 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | .143 | .143 | .214 | .158 | ||||
| 0 | G | 5β²11β³ | 1 | 0 | 8.7 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | .000 | .750 | .385 | .203 | ||||
| 4 | F | 5β²11β³ | 1 | 1 | 18.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .200 | .000 | .200 | .126 | ||||
| 13 | F | 6β²1β³ | 1 | 0 | 5.9 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .345 | .221 | ||||
| 14 | G | 5β²10β³ | 1 | 1 | 15.8 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .059 | |||||
| 2 | G | 5β²7β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2023-11-28 | @ | L 58β95 | 0β1 | Frost Arena |