This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2008 Indiana Fever
WNBA Β· East Β· 17β17 (12β8 conference) Β· 4th in the conference Β· Coach Lin Dunn Β· Lost Conference Semifinals 1β2 Β· AdjEM -0.3 (10th)
4 Γ 10 min, 24-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 15.2Katie Douglas
- 11.4Tammy Sutton-Brown
- 10.1Ebony Hoffman
Roster and season stats (18)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie Douglas | G | 6β²0β³ | 34 | 31 | 33.3 | 15.2 | 4.0 | 3.1 | 1.6 | 0.3 | 2.9 | .371 | .324 | .799 | .488 | .254 | +3.3 |
| 8 | C | 6β²4β³ | 34 | 31 | 28.1 | 11.4 | 6.1 | 0.5 | 0.6 | 1.7 | 2.0 | .495 | .000 | .673 | .538 | .205 | +1.9 | |
| 16 | Ebony Hoffman | F | 6β²2β³ | 34 | 31 | 29.8 | 10.1 | 7.6 | 1.8 | 1.4 | 0.8 | 2.3 | .465 | .456 | .829 | .530 | .182 | +3.4 |
| 24 | Tamika Catchings | F | 6β²0β³ | 34 | 15 | 20.4 | 9.8 | 4.6 | 2.4 | 1.4 | 0.3 | 1.8 | .391 | .432 | .800 | .531 | .246 | +2.7 |
| 5 | Tan White | G | 5β²7β³ | 34 | 22 | 26.3 | 9.6 | 3.0 | 2.4 | 1.3 | 0.4 | 2.5 | .366 | .325 | .850 | .464 | .225 | +0.9 |
| 41 | G | 5β²4β³ | 34 | 28 | 25.7 | 5.1 | 2.0 | 1.9 | 1.7 | 0.1 | 1.0 | .405 | .337 | .607 | .511 | .108 | +2.2 | |
| NA | 6β²4β³ | 32 | 1 | 7.0 | 2.6 | 1.7 | 0.2 | 0.2 | 0.2 | 1.0 | .476 | .719 | .531 | .222 | -4.2 | |||
| 21 | Allison Feaster | NA | 5β²11β³ | 34 | 0 | 8.8 | 2.5 | 0.7 | 0.8 | 0.1 | 0.1 | 0.4 | .337 | .307 | 1.000 | .472 | .160 | -2.2 |
| NA | 6β²7β³ | 16 | 0 | 7.9 | 2.3 | 1.4 | 0.1 | 0.3 | 0.9 | 0.2 | .389 | .400 | .778 | .459 | .157 | +0.7 | ||
| 10 | NA | 5β²7β³ | 34 | 1 | 9.6 | 2.2 | 0.9 | 0.8 | 0.4 | 0.1 | 1.0 | .289 | .214 | .812 | .379 | .184 | -2.9 | |
| 6 | G | 5β²9β³ | 8 | 0 | 7.0 | 2.0 | 0.8 | 0.2 | 0.4 | 0.1 | 0.8 | .350 | .286 | .400 | .214 | -4.9 | ||
| 5 | NA | 5β²8β³ | 30 | 0 | 3.7 | 1.6 | 0.7 | 0.5 | 0.3 | 0.0 | 0.4 | .324 | .000 | .735 | .461 | .264 | -1.1 | |
| 1 | NA | 6β²1β³ | 33 | 0 | 5.7 | 1.3 | 1.0 | 0.2 | 0.3 | 0.3 | 0.4 | .386 | .529 | .413 | .155 | -10.2 | ||
| NA | 6β²3β³ | 2 | 0 | 12.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.0 | 3.0 | .200 | .200 | .203 | |||||
| 44 | F | 6β²2β³ | 17 | 0 | 1.8 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .250 | .000 | .250 | .074 | |||
| G | 5β²3β³ | |||||||||||||||||
| NA | 1 | 0 | ||||||||||||||||
| 33 | Yolanda Griffith | C-F | 6β²3β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Ebony Hoffman | 34 | 1,304 | .402 | .367 | +3.4 | .337 | .316 | +2.2 |
Katie Douglas | 34 | 1,299 | .418 | .385 | +3.3 | .348 | .346 | +0.3 |
| 34 | 1,199 | .410 | .389 | +2.2 | .341 | .343 | -0.2 | |
| 34 | 1,182 | .394 | .376 | +1.9 | .362 | .301 | +6.1 | |
Tan White | 34 | 1,075 | .412 | .403 | +0.9 | .348 | .342 | +0.6 |
Tamika Catchings | 34 | 854 | .418 | .391 | +2.7 | .335 | .321 | +1.3 |
| 34 | 430 | .384 | .413 | -2.9 | .349 | .350 | -0.2 | |
Allison Feaster | 34 | 383 | .386 | .409 | -2.2 | .280 | .359 | -7.9 |
| 32 | 284 | .363 | .404 | -4.2 | .324 | .347 | -2.4 | |
| 33 | 249 | .309 | .411 | -10.2 | .220 | .353 | -13.4 | |
| 16 | 149 | .403 | .395 | +0.7 | .314 | .342 | -2.8 | |
| 30 | 127 | .386 | .396 | -1.1 | .514 | .329 | +18.6 | |
| 8 | 65 | .385 | .433 | -4.9 | .318 | .333 | -1.5 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (37 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2008-05-17 | vs | W 64β53 | 1β0 | ||
| 2008-05-21 | @ | L 71β76 | 1β1 | The Palace of Auburn Hills | |
| 2008-05-27 | @ | W 75β46 | 2β1 | Mohegan Sun Arena | |
| 2008-05-29 | vs | W 82β78 | 3β1 | ||
| 2008-05-31 | vs | L 65β74 | 3β2 | ||
| 2008-06-07 | vs | W 84β75 | 4β2 | ||
| 2008-06-11 | @ | L 53β64 | 4β3 | ||
| 2008-06-13 | @ | W 76β67 | 5β3 | ||
| 2008-06-15 | vs | L 60β70 | 5β4 | ||
| 2008-06-18 | vs | W 83β69 | 6β4 | ||
| 2008-06-20 | @ | L 70β78 | 6β5 | KeyArena | |
| 2008-06-22 | @ | L 63β77 | 6β6 | crypto.com Arena | |
| 2008-06-24 | vs | W 78β73 | 7β6 | ||
| 2008-06-26 | @ | L 96β102 | 7β7 | Madison Square Garden | |
| 2008-06-28 | @ | L 61β75 | 7β8 | ||
| 2008-07-02 | vs | W 74β67 | 8β8 | ||
| 2008-07-05 | vs | W 81β74 | 9β8 | ||
| 2008-07-08 | @ | L 48β50 | 9β9 | ||
| 2008-07-12 | vs | W 66β57 | 10β9 | ||
| 2008-07-16 | vs | L 77β81 | 10β10 | ||
| 2008-07-18 | vs | L 59β65 | 10β11 | ||
| 2008-07-19 | @ | W 71β55 | 11β11 | ||
| 2008-07-22 | @ | L 60β68 | 11β12 | ||
| 2008-07-24 | vs | L 80β84 | 11β13 | ||
| 2008-07-26 | @ | L 62β70 | 11β14 | ||
| 2008-07-27 | @ | W 88β84 | 12β14 | ||
| 2008-08-28 | vs | L 58β84 | 12β15 | ||
| 2008-08-30 | vs | W 87β72 | 13β15 | ||
| 2008-09-02 | @ | W 79β68 | 14β15 | ||
| 2008-09-05 | @ | L 68β90 | 14β16 | The Palace of Auburn Hills | |
| 2008-09-08 | @ | W 81β77 | 15β16 | ||
| 2008-09-09 | @ | L 76β86 | 15β17 | Target Center | |
| 2008-09-11 | vs | W 74β59 | 16β17 | ||
| 2008-09-14 | vs | W 103β89 | 17β17 | ||
| 2008-09-19 | vs | L 72β81 | 17β18 | EASTERN CONFERENCE SEMIFINALS | |
| 2008-09-21 | @ | W 89β82 | 18β18 | EASTERN CONFERENCE SEMIFINALS - | The Palace of Auburn Hills |
| 2008-09-23 | @ | L 61β80 | 18β19 | EASTERN CONFERENCE SEMIFINALS - | The Palace of Auburn Hills |
Coaching staff: Lin Dunn (Head Coach)





