Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 3h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 6h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 13h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
45.0
Allowed per game
96.0
FG% / 3P% / FT%
.231 / .333 / .567
Rebounds per game
29.0
Assists per game
5.0
Team leaders
Points per game
- 12.0Hailey Roberts
- 10.0Adriana Torres
- 7.0JayCee Richter
Rebounds per game
Assists per game
Steals per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 5β²6β³ | 1 | 1 | 24.3 | 12.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | .556 | .500 | .000 | .603 | .236 | |||
| 20 | G | 5β²10β³ | 1 | 1 | 26.7 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 3.0 | .250 | 1.000 | .461 | .227 | ||||
| 15 | G | 5β²6β³ | 1 | 0 | 15.6 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .667 | 1.000 | 1.000 | .886 | .167 | |||
| 22 | F | 5β²11β³ | 1 | 0 | 18.7 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | .111 | .000 | .500 | .183 | .279 | |||
| 21 | F | 6β²0β³ | 1 | 1 | 22.1 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | .125 | .333 | .188 | .181 | ||||
| NA | 5β²11β³ | 1 | 0 | 15.1 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | .250 | .118 | ||||||
| NA | 5β²8β³ | 1 | 0 | 7.2 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | 1.000 | .513 | .177 | |||||
| 13 | F | 5β²10β³ | 1 | 1 | 13.1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .333 | .171 | .225 | ||||
| 10 | G | 5β²6β³ | 1 | 1 | 20.9 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | .000 | .250 | .172 | .144 | ||||
| 14 | G | 5β²5β³ | 1 | 0 | 16.8 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | .000 | .000 | .500 | .101 | .235 | |||
| 25 | C | 6β²0β³ | 1 | 0 | 11.4 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | .000 | .500 | .256 | .229 | ||||
| ATH | 1 | 0 | 6.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .072 | |||||||
| NA | 5β²9β³ | ||||||||||||||||||
| 5 | G | 5β²5β³ | |||||||||||||||||
| 23 | G | 5β²5β³ | |||||||||||||||||
| 24 | G | 5β²6β³ | |||||||||||||||||
| ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2022-11-14 | @ | L 45β96 | 0β1 | Scheels Center |