Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 5h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 6h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
44.0
Allowed per game
74.0
FG% / 3P% / FT%
.288 / .286 / .500
Rebounds per game
34.0
Assists per game
9.0
Team leaders
Points per game
- 11.0Tenicia Spence
- 10.0Jasmine Lee
- 6.0Auryonah Nash
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (13)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.6 | 11.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .385 | .200 | .423 | .290 | ||||||||
| 1 | 13.7 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | .300 | 1.000 | .420 | .551 | ||||||||
| 1 | 6.5 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .600 | .600 | .392 | |||||||||
| 1 | 21.6 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .333 | .500 | .380 | .115 | ||||||||
| 1 | 15.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.000 | 1.500 | .067 | ||||||||
| 1 | 4.6 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | .111 | |||||||||
| 1 | 10.7 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | .333 | .000 | .253 | .234 | ||||||||
| 1 | 23.9 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .250 | .107 | |||||||||
| 1 | 17.0 | 2.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .345 | .083 | ||||||||
| 1 | 12.6 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .200 | .000 | .168 | .278 | ||||||||
| 1 | 20.6 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .500 | .063 | .220 | |||||||
| 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .197 | |||||||||
| 1 | 20.3 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | .000 | .000 | .126 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2015-01-14 | @ | L 44โ74 | 0โ1 | Memorial Hall (Dover, DE) |