Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 3h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
66.0
Allowed per game
88.0
FG% / 3P% / FT%
.442 / .400 / .609
Rebounds per game
34.0
Assists per game
12.0
Team leaders
Points per game
- 12.0Devin Fuhring
- 12.0Jamie Bain
- 10.0Kallie Bildner
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Lindsay Medlen
- 1.0Jamie Bain
Roster and season stats (25)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | G | 5โฒ9โณ | 1 | 1 | 31.8 | 12.0 | 2.0 | 1.0 | 2.0 | 0.0 | 4.0 | .417 | .250 | .500 | .463 | .264 | |||
| 2 | G | 5โฒ9โณ | 1 | 0 | 16.4 | 12.0 | 1.0 | 0.0 | 1.0 | 1.0 | 5.0 | .800 | .800 | 1.200 | .303 | ||||
| 22 | G | 6โฒ1โณ | 1 | 1 | 27.1 | 10.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | .333 | .000 | .800 | .440 | .205 | |||
| ATH | 1 | 1 | 24.6 | 10.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | .667 | .000 | .500 | .633 | .197 | |||||
| ATH | 1 | 1 | 22.9 | 8.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.000 | 1.000 | 1.000 | 1.151 | .096 | |||||
| 20 | F | 6โฒ2โณ | 1 | 0 | 13.4 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .400 | .185 | |||||
| 4 | G | 5โฒ10โณ | 1 | 1 | 25.3 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | .000 | .000 | .750 | .217 | .231 | |||
| ATH | 1 | 0 | 18.5 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | .333 | .333 | .339 | .143 | ||||||
| 5 | G | 5โฒ8โณ | 1 | 0 | 5.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .178 | |||||
| ATH | 1 | 0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .526 | .062 | |||||||
| ATH | 1 | 0 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .526 | .245 | |||||||
| ATH | 1 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||
| ATH | 1 | 0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .347 | ||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| NA | |||||||||||||||||||
| ATH | |||||||||||||||||||
| NA |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-11-05 | @ | L 66โ88 | 0โ1 | Lantz Arena |