Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 15m
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 45m
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 3h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 10h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
59.0
Allowed per game
74.0
FG% / 3P% / FT%
.415 / .375 / .529
Rebounds per game
31.0
Assists per game
18.0
Team leaders
Points per game
- 15.0Chris Wilson
- 11.0Tabitha Odabe
- 6.0Kierra Crane
Rebounds per game
- 6.0Ivana Boyd
- 6.0Tabitha Odabe
- 4.0Alex Herbert
Assists per game
Steals per game
- 3.0Kierra Crane
- 1.0Alex Herbert
- 1.0Chris Wilson
Blocks per game
Threes
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.5 | 15.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | .750 | .750 | .758 | .335 | ||||||||
| 1 | 26.8 | 11.0 | 6.0 | 4.0 | 0.0 | 3.0 | 1.0 | .571 | 1.000 | .653 | .182 | ||||||||
| 1 | 25.0 | 6.0 | 2.0 | 3.0 | 3.0 | 0.0 | 4.0 | .600 | .000 | .600 | .188 | ||||||||
| 1 | 13.6 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .400 | .667 | .600 | .193 | ||||||||
| 1 | 16.9 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | .500 | .500 | .625 | .154 | ||||||||
| 1 | 13.6 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | .250 | .500 | .339 | .222 | ||||||||
| 1 | 15.4 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | .200 | .500 | .167 | .255 | .362 | |||||||
| 1 | 24.6 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | .500 | .500 | .750 | .085 | ||||||||
| 1 | 11.8 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .200 | .333 | .300 | .266 | ||||||||
| 1 | 20.3 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | .250 | .250 | .103 | |||||||||
| 1 | 10.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | .198 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-12-09 | @ | L 59β74 | 0β1 | Moore Gymnasium (FL) |