Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
74.0
Allowed per game
66.0
FG% / 3P% / FT%
.407 / .400 / .743
Rebounds per game
42.0
Assists per game
9.0
Team leaders
Points per game
- 24.0Stacey Darnley
- 14.0Katelynn Threats
- 14.0Onyesonam Nolisa
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.0 | 24.0 | 4.0 | 0.0 | 3.0 | 0.0 | 2.0 | .600 | .571 | .800 | .814 | .244 | |||||||
| 1 | 31.0 | 14.0 | 11.0 | 1.0 | 1.0 | 1.0 | 2.0 | .556 | .800 | .615 | .190 | ||||||||
| 1 | 34.7 | 14.0 | 15.0 | 2.0 | 5.0 | 5.0 | 2.0 | .250 | .000 | .800 | .418 | .237 | |||||||
| 1 | 35.7 | 9.0 | 3.0 | 2.0 | 2.0 | 0.0 | 5.0 | .400 | .000 | .500 | .411 | .199 | |||||||
| 1 | 23.9 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | .333 | 1.000 | .506 | .201 | ||||||||
| 1 | 15.1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | .250 | .250 | .207 | |||||||||
| 1 | 8.9 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | .500 | .201 | |||||||||
| 1 | 6.7 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .250 | .263 | .117 | |||||||||
| 1 | 8.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .105 | |||||||||
| 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-14 | @ | W 74โ66 | 1โ0 | Alice P. McDermott Convocation Center |