Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
44.0
Allowed per game
97.0
FG% / 3P% / FT%
.212 / .333 / .667
Rebounds per game
31.0
Assists per game
10.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
- 3.0Taki Te Koi
- 2.0Raquel Gomes
- 1.0Allie Jordan
Blocks per game
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.3 | 10.0 | 5.0 | 3.0 | 0.0 | 0.0 | 4.0 | .333 | .400 | 1.000 | .633 | .221 | |||||||
| 1 | 28.6 | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 6.0 | .100 | .545 | .263 | .319 | ||||||||
| 1 | 16.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.000 | 1.000 | 1.500 | .109 | ||||||||
| 1 | 15.6 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | .167 | .500 | 1.000 | .360 | .278 | |||||||
| 1 | 17.2 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | .286 | .500 | .000 | .314 | .251 | |||||||
| 1 | 30.2 | 5.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.0 | .125 | .167 | 1.000 | .279 | .157 | |||||||
| 1 | 19.4 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | .250 | .333 | .375 | .158 | ||||||||
| 1 | 8.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .000 | .500 | .105 | ||||||||
| 1 | 4.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .512 | ||||||||
| 1 | 17.5 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .125 | |||||||||
| 1 | 19.2 | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 2.0 | .000 | .000 | .000 | .114 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-12 | @ | L 44โ97 | 0โ1 |