Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
βBe a proβ¦β Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports Β· 5h
βFor us womenβ¦β Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com Β· 17h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Showing Minnesota Lynx only Β· all teams
1β100 of 392 player-seasons Β· next β
| Player | Yr | Team | Pos | G | GS | MPG | PTSβΌ | PPG | RPG | APG | SPG | BPG | 3PM | FG% | 3P% | FT% | TS% | DD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Moore | 2014 | F | 34 | 34.7 | 812 | 23.9 | 8.1 | 3.4 | 1.9 | 0.8 | 62 | .481 | .335 | .884 | .581 | 10 | ||
Napheesa Collier | 2023 | F | 37 | 37 | 33.5 | 796 | 21.5 | 8.5 | 2.5 | 1.6 | 1.2 | 34 | .485 | .298 | .840 | .562 | 11 | |
Seimone Augustus | 2007 | G | 34 | 33 | 32.1 | 769 | 22.6 | 4.0 | 2.3 | 1.2 | 0.6 | 26 | .508 | .419 | .873 | .578 | 0 | |
Napheesa Collier | 2025 | F | 33 | 33 | 32.3 | 755 | 22.9 | 7.3 | 3.2 | 1.6 | 1.5 | 50 | .531 | .403 | .906 | .630 | 5 | |
Olivia Miles | 2026 | G | 38 | 38 | 30.9 | 749 | 19.7 | 4.6 | 6.0 | 1.3 | 0.6 | 63 | .495 | .396 | .869 | .602 | 3 | |
Seimone Augustus | 2006 | G | 34 | 34 | 33.1 | 744 | 21.9 | 3.8 | 1.5 | 0.6 | 0.5 | 30 | .456 | .353 | .897 | .533 | 0 | |
Katie Smith | 2001 | G | 32 | 38.6 | 739 | 23.1 | 3.8 | 2.2 | 0.7 | 0.2 | 85 | .393 | .354 | .895 | .569 | 1 | ||
Kayla McBride | 2026 | F | 40 | 40 | 32.6 | 723 | 18.1 | 3.1 | 2.1 | 1.7 | 0.2 | 116 | .465 | .417 | .917 | .624 | 0 | |
Napheesa Collier | 2024 | F | 34 | 34 | 34.7 | 694 | 20.4 | 9.7 | 3.4 | 1.9 | 1.4 | 31 | .492 | .310 | .804 | .560 | 18 | |
Maya Moore | 2015 | F | 33 | 0 | 33.4 | 681 | 20.6 | 6.7 | 3.5 | 1.6 | 0.8 | 69 | .420 | .359 | .855 | .531 | 5 | |
Maya Moore | 2016 | F | 34 | 29.7 | 656 | 19.3 | 5.1 | 4.2 | 1.6 | 0.7 | 65 | .448 | .404 | .868 | .568 | 2 | ||
Katie Smith | 2000 | G | 32 | 37.2 | 646 | 20.2 | 2.9 | 2.8 | 1.4 | 0.2 | 88 | .421 | .379 | .869 | .572 | 0 | ||
Sylvia Fowles | 2017 | C | 34 | 34 | 30.9 | 644 | 18.9 | 10.4 | 1.5 | 1.3 | 2.0 | 0 | .655 | .768 | .682 | 20 | ||
Maya Moore | 2013 | F | 34 | 31.5 | 628 | 18.5 | 6.2 | 3.0 | 1.7 | 1.0 | 72 | .509 | .453 | .882 | .620 | 4 | ||
Katie Smith | 2003 | G | 34 | 27 | 34.9 | 620 | 18.2 | 4.1 | 2.5 | 0.7 | 0.2 | 78 | .457 | .390 | .881 | .593 | 0 | |
Maya Moore | 2018 | F | 34 | 31.8 | 612 | 18.0 | 5.1 | 2.6 | 1.7 | 0.4 | 66 | .423 | .365 | .833 | .524 | 0 | ||
Sylvia Fowles | 2018 | C | 34 | 34 | 31.9 | 602 | 17.7 | 11.9 | 2.2 | 1.4 | 1.2 | 0 | .619 | .757 | .650 | 22 | ||
Courtney Williams | 2025 | G | 44 | 44 | 28.7 | 599 | 13.6 | 4.9 | 6.2 | 1.2 | 0.3 | 58 | .428 | .389 | .849 | .495 | 3 | |
Natasha Howard | 2026 | C | 40 | 40 | 29.3 | 595 | 14.9 | 7.7 | 3.4 | 1.7 | 0.9 | 3 | .588 | .188 | .716 | .616 | 9 | |
Seimone Augustus | 2008 | G | 34 | 31 | 30.6 | 591 | 17.4 | 3.5 | 2.4 | 0.9 | 0.4 | 20 | .470 | .317 | .890 | .535 | 1 | |
Maya Moore | 2017 | F | 34 | 31.3 | 588 | 17.3 | 5.0 | 3.5 | 1.9 | 0.4 | 65 | .442 | .411 | .858 | .556 | 3 | ||
Kayla McBride | 2024 | F | 39 | 39 | 31.7 | 586 | 15.0 | 2.6 | 3.2 | 1.3 | 0.1 | 105 | .420 | .407 | .893 | .604 | 0 | |
Courtney Williams | 2026 | G | 39 | 39 | 30.6 | 558 | 14.3 | 5.0 | 4.3 | 1.2 | 0.3 | 45 | .453 | .366 | .820 | .512 | 2 | |
Maya Moore | 2012 | F | 34 | 29.7 | 558 | 16.4 | 6.0 | 3.6 | 1.5 | 0.6 | 73 | .465 | .388 | .879 | .587 | 6 | ||
Kayla McBride | 2025 | F | 39 | 39 | 31.3 | 554 | 14.2 | 2.3 | 3.5 | 1.3 | 0.1 | 103 | .416 | .395 | .905 | .580 | 0 | |
Seimone Augustus | 2011 | G | 34 | 34 | 29.3 | 551 | 16.2 | 3.5 | 2.2 | 0.9 | 0.4 | 25 | .504 | .417 | .865 | .559 | 0 | |
Kayla McBride | 2023 | F | 38 | 38 | 31.7 | 542 | 14.3 | 3.2 | 2.2 | 1.2 | 0.2 | 83 | .424 | .342 | .867 | .556 | 0 | |
Betty Lennox | 2000 | G | 32 | 30.7 | 541 | 16.9 | 5.6 | 2.6 | 1.7 | 0.3 | 55 | .427 | .396 | .800 | .519 | 3 | ||
Katie Smith | 2002 | G | 32 | 1 | 35.5 | 512 | 16.0 | 2.9 | 2.5 | 1.0 | 0.2 | 62 | .404 | .330 | .824 | .540 | 0 | |
Lindsay Whalen | 2013 | G | 34 | 34 | 29.6 | 505 | 14.9 | 4.4 | 5.8 | 0.8 | 0.1 | 1 | .486 | .111 | .783 | .534 | 3 | |
Aerial Powers | 2022 | G | 35 | 31 | 27.0 | 505 | 14.4 | 4.7 | 2.9 | 1.2 | 0.3 | 33 | .385 | .308 | .815 | .487 | 3 | |
Seimone Augustus | 2013 | G | 31 | 31 | 29.8 | 504 | 16.3 | 3.2 | 2.5 | 0.6 | 0.6 | 20 | .516 | .290 | .879 | .567 | 0 | |
Sylvia Fowles | 2021 | C | 31 | 31 | 30.1 | 496 | 16.0 | 10.1 | 1.4 | 1.8 | 1.8 | 0 | .640 | .755 | .661 | 13 | ||
Odyssey Sims | 2019 | G | 34 | 34 | 31.9 | 492 | 14.5 | 3.4 | 5.4 | 1.4 | 0.1 | 25 | .415 | .269 | .795 | .484 | 0 | |
Seimone Augustus | 2012 | G | 33 | 29 | 25.1 | 481 | 14.6 | 3.2 | 2.2 | 0.8 | 0.2 | 45 | .491 | .437 | .852 | .573 | 0 | |
Lindsay Whalen | 2014 | G | 34 | 34 | 30.5 | 478 | 14.1 | 4.2 | 5.6 | 0.9 | 0.1 | 1 | .480 | .100 | .770 | .534 | 2 | |
| 1999 | G | 32 | 32.2 | 475 | 14.8 | 3.5 | 2.6 | 0.8 | 0.4 | 66 | .357 | .344 | .806 | .467 | 0 | |||
Sylvia Fowles | 2016 | C | 34 | 34 | 28.5 | 473 | 13.9 | 8.5 | 1.2 | 1.3 | 1.8 | 0 | .595 | .717 | .625 | 8 | ||
Candice Wiggins | 2008 | G | 34 | 1 | 24.2 | 472 | 13.9 | 2.9 | 2.6 | 1.6 | 0.2 | 37 | .403 | .306 | .817 | .544 | 1 | |
Napheesa Collier | 2021 | F | 29 | 29 | 34.6 | 469 | 16.2 | 6.6 | 3.2 | 1.3 | 1.3 | 21 | .441 | .253 | .860 | .520 | 5 | |
Lindsay Whalen | 2011 | G | 34 | 34 | 28.1 | 464 | 13.6 | 3.5 | 5.9 | 1.1 | 0.1 | 17 | .511 | .405 | .730 | .569 | 2 | |
Sylvia Fowles | 2019 | C | 34 | 34 | 29.5 | 464 | 13.6 | 8.9 | 1.5 | 0.9 | 1.4 | 0 | .588 | .707 | .607 | 14 | ||
Maya Moore | 2011 | F | 34 | 28.1 | 449 | 13.2 | 4.6 | 2.6 | 1.4 | 0.5 | 58 | .439 | .369 | .787 | .545 | 1 | ||
Candice Wiggins | 2009 | G | 34 | 34 | 29.9 | 446 | 13.1 | 2.9 | 2.6 | 1.2 | 0.2 | 42 | .375 | .321 | .893 | .517 | 0 | |
Charde Houston | 2009 | F | 34 | 33 | 23.3 | 445 | 13.1 | 5.5 | 1.7 | 1.3 | 0.6 | 23 | .465 | .333 | .727 | .526 | 4 | |
Courtney Williams | 2024 | G | 40 | 40 | 26.5 | 445 | 11.1 | 4.7 | 5.5 | 0.9 | 0.4 | 23 | .443 | .333 | .810 | .486 | 3 | |
Napheesa Collier | 2019 | F | 34 | 34 | 33.4 | 444 | 13.1 | 6.6 | 2.6 | 1.9 | 0.9 | 30 | .490 | .361 | .792 | .571 | 5 | |
Kayla McBride | 2021 | F | 32 | 32 | 31.6 | 438 | 13.7 | 3.6 | 2.2 | 0.8 | 0.2 | 61 | .433 | .379 | .910 | .580 | 0 | |
Katie Smith | 2004 | G | 24 | 23 | 33.3 | 432 | 18.0 | 3.5 | 2.2 | 1.0 | 0.2 | 60 | .431 | .432 | .899 | .584 | 0 | |
Sylvia Fowles | 2022 | C | 30 | 30 | 27.7 | 432 | 14.4 | 9.8 | 1.2 | 1.0 | 1.2 | 0 | .622 | .660 | .631 | 13 | ||
Seimone Augustus | 2010 | G | 34 | 25 | 24.5 | 422 | 12.4 | 2.4 | 1.4 | 0.5 | 0.2 | 36 | .429 | .336 | .667 | .486 | 0 | |
Lindsay Whalen | 2010 | G | 34 | 33 | 32.6 | 416 | 12.2 | 3.9 | 5.4 | 1.4 | 0.1 | 15 | .410 | .227 | .899 | .524 | 4 | |
Kayla McBride | 2022 | F | 31 | 31 | 29.8 | 411 | 13.3 | 2.8 | 2.1 | 1.0 | 0.1 | 47 | .405 | .356 | .909 | .534 | 0 | |
Alanna Smith | 2025 | C | 42 | 42 | 26.5 | 404 | 9.6 | 5.1 | 2.9 | 1.3 | 1.9 | 53 | .485 | .329 | .477 | .560 | 1 | |
| 1999 | F | 25 | 30.3 | 402 | 16.1 | 6.0 | 2.6 | 1.2 | 0.7 | 13 | .459 | .342 | .757 | .503 | 1 | |||
Charde Houston | 2010 | F | 34 | 8 | 22.3 | 402 | 11.8 | 4.1 | 1.4 | 1.3 | 0.6 | 46 | .416 | .365 | .704 | .500 | 1 | |
| 2025 | G | 44 | 0 | 18.9 | 399 | 9.1 | 1.9 | 2.8 | 0.7 | 0.2 | 46 | .492 | .371 | .761 | .589 | 1 | ||
| 2004 | F-C | 34 | 33 | 29.9 | 397 | 11.7 | 5.7 | 1.8 | 0.5 | 1.3 | 0 | .442 | .000 | .706 | .506 | 3 | ||
Nicky Anosike | 2009 | F | 34 | 29 | 26.4 | 396 | 11.6 | 6.5 | 2.4 | 2.4 | 0.8 | 1 | .491 | .250 | .696 | .554 | 7 | |
Seimone Augustus | 2014 | G | 24 | 24 | 31.2 | 396 | 16.5 | 3.6 | 2.4 | 0.4 | 0.1 | 12 | .511 | .333 | .846 | .554 | 0 | |
Alanna Smith | 2024 | C | 39 | 39 | 26.5 | 395 | 10.1 | 5.6 | 3.2 | 1.4 | 1.5 | 47 | .471 | .398 | .750 | .570 | 2 | |
| 2007 | F-C | 34 | 33 | 27.1 | 392 | 11.5 | 6.1 | 1.6 | 0.5 | 0.6 | 0 | .374 | .845 | .468 | 2 | |||
Diamond Miller | 2023 | G | 32 | 32 | 26.1 | 387 | 12.1 | 3.5 | 2.5 | 0.9 | 0.3 | 31 | .403 | .307 | .792 | .493 | 0 | |
| 2005 | F-C | 34 | 33 | 30.5 | 382 | 11.2 | 5.7 | 2.3 | 0.6 | 0.6 | 0 | .455 | .000 | .817 | .531 | 2 | ||
Lindsay Whalen | 2012 | G | 33 | 33 | 26.9 | 381 | 11.5 | 4.2 | 5.4 | 0.7 | 0.2 | 13 | .505 | .500 | .727 | .560 | 0 | |
Monica Wright | 2010 | G | 34 | 24 | 25.4 | 378 | 11.1 | 2.9 | 1.5 | 1.0 | 0.2 | 32 | .370 | .340 | .819 | .455 | 0 | |
| 2003 | F | 34 | 22 | 28.0 | 374 | 11.0 | 4.2 | 2.6 | 1.1 | 0.2 | 24 | .383 | .329 | .705 | .456 | 0 | ||
Bridget Carleton | 2024 | G | 39 | 36 | 29.8 | 373 | 9.6 | 3.8 | 2.2 | 1.0 | 0.3 | 91 | .444 | .444 | .789 | .617 | 0 | |
Seimone Augustus | 2018 | G | 33 | 33 | 26.2 | 357 | 10.8 | 1.8 | 2.6 | 0.4 | 0.2 | 21 | .467 | .318 | .706 | .510 | 0 | |
Napheesa Collier | 2020 | F | 22 | 22 | 34.2 | 355 | 16.1 | 9.0 | 3.3 | 1.8 | 1.3 | 20 | .523 | .408 | .829 | .599 | 7 | |
Rebekkah Brunson | 2012 | F | 33 | 31 | 25.4 | 352 | 10.7 | 8.4 | 1.1 | 1.1 | 0.9 | 0 | .505 | .679 | .540 | 9 | ||
Rebekkah Brunson | 2013 | F | 33 | 33 | 29.3 | 351 | 10.6 | 8.9 | 1.5 | 1.3 | 0.9 | 1 | .497 | 1.000 | .636 | .520 | 12 | |
Katie Smith | 1999 | G | 30 | 32.3 | 350 | 11.7 | 2.9 | 2.0 | 0.6 | 0.3 | 52 | .387 | .382 | .766 | .520 | 0 | ||
Rebekkah Brunson | 2011 | F | 34 | 34 | 27.6 | 348 | 10.2 | 8.9 | 1.2 | 0.8 | 0.5 | 0 | .511 | .667 | .543 | 8 | ||
Seimone Augustus | 2017 | G | 32 | 32 | 27.7 | 348 | 10.9 | 2.9 | 4.0 | 0.6 | 0.1 | 19 | .502 | .432 | .868 | .556 | 1 | |
| 2001 | F | 26 | 32.5 | 346 | 13.3 | 6.7 | 2.0 | 1.6 | 0.3 | 20 | .391 | .260 | .727 | .485 | 6 | |||
| 2007 | F | 34 | 28 | 24.8 | 345 | 10.1 | 4.4 | 2.5 | 1.3 | 0.1 | 45 | .443 | .446 | .837 | .542 | 0 | ||
Danielle Robinson | 2019 | G | 34 | 26 | 27.0 | 343 | 10.1 | 3.5 | 3.7 | 1.2 | 0.2 | 9 | .437 | .220 | .879 | .494 | 2 | |
Crystal Dangerfield | 2020 | G | 21 | 19 | 30.0 | 341 | 16.2 | 2.0 | 3.6 | 0.9 | 0.0 | 34 | .471 | .333 | .922 | .581 | 0 | |
Rebekkah Brunson | 2010 | F | 30 | 30 | 30.4 | 340 | 11.3 | 10.3 | 0.8 | 1.2 | 1.0 | 0 | .429 | .000 | .662 | .487 | 12 | |
| 2009 | F | 34 | 27 | 26.6 | 328 | 9.6 | 2.9 | 1.9 | 0.6 | 0.4 | 68 | .417 | .398 | .909 | .562 | 0 | ||
| 2006 | F-C | 34 | 34 | 25.6 | 327 | 9.6 | 5.6 | 1.6 | 0.6 | 0.7 | 0 | .453 | .000 | .664 | .500 | 4 | ||
Seimone Augustus | 2016 | G | 29 | 29 | 26.3 | 326 | 11.2 | 2.9 | 2.4 | 0.5 | 0.4 | 13 | .460 | .333 | .804 | .506 | 0 | |
Moriah Jefferson | 2022 | G | 30 | 30 | 26.9 | 323 | 10.8 | 2.5 | 4.9 | 1.2 | 0.1 | 36 | .452 | .474 | .815 | .557 | 1 | |
Jessica Shepard | 2025 | F | 41 | 12 | 20.4 | 320 | 7.8 | 7.1 | 2.5 | 0.5 | 0.1 | 0 | .638 | .000 | .544 | .625 | 10 | |
| 2003 | F | 33 | 19 | 23.9 | 318 | 9.6 | 4.3 | 2.5 | 1.3 | 0.3 | 25 | .393 | .305 | .704 | .480 | 1 | ||
Lindsay Whalen | 2015 | G | 29 | 29 | 30.2 | 315 | 10.9 | 2.9 | 4.3 | 0.4 | 0.1 | 6 | .462 | .429 | .882 | .528 | 2 | |
Lindsay Whalen | 2016 | G | 32 | 32 | 24.5 | 315 | 9.8 | 2.6 | 3.8 | 0.6 | 0.0 | 3 | .512 | .273 | .892 | .572 | 0 | |
| 2002 | F | 27 | 2 | 29.8 | 314 | 11.6 | 5.4 | 2.2 | 1.6 | 0.4 | 20 | .377 | .333 | .483 | .423 | 3 | ||
| 2002 | F | 31 | 33.0 | 314 | 10.1 | 7.4 | 1.6 | 1.4 | 0.4 | 3 | .561 | .273 | .583 | .577 | 3 | |||
Nicky Anosike | 2008 | F | 34 | 34 | 27.1 | 314 | 9.2 | 6.8 | 1.3 | 2.2 | 1.3 | 0 | .438 | .000 | .699 | .515 | 5 | |
Katie Smith | 2005 | G | 23 | 22 | 33.3 | 306 | 13.3 | 2.4 | 2.7 | 1.1 | 0.1 | 35 | .383 | .337 | .789 | .504 | 0 | |
Renee Montgomery | 2009 | G | 34 | 9 | 22.5 | 306 | 9.0 | 1.9 | 2.1 | 0.7 | 0.3 | 42 | .408 | .347 | .833 | .538 | 0 | |
Rebekkah Brunson | 2017 | F | 30 | 30 | 26.9 | 305 | 10.2 | 6.7 | 1.5 | 1.1 | 0.4 | 23 | .449 | .348 | .711 | .534 | 2 | |
| 2005 | F | 33 | 30 | 23.5 | 304 | 9.2 | 3.2 | 1.8 | 1.5 | 0.2 | 33 | .395 | .402 | .726 | .489 | 0 | ||
| 2003 | F | 34 | 32.9 | 303 | 8.9 | 6.1 | 1.3 | 1.0 | 0.3 | 0 | .668 | .000 | .484 | .639 | 1 | |||
Monica Wright | 2013 | G | 33 | 3 | 22.5 | 298 | 9.0 | 2.9 | 2.3 | 1.0 | 0.2 | 10 | .428 | .256 | .791 | .500 | 0 | |
Monica Wright | 2012 | G | 34 | 7 | 19.4 | 293 | 8.6 | 2.4 | 1.9 | 1.0 | 0.2 | 16 | .458 | .364 | .740 | .541 | 0 | |
Charde Houston | 2008 | F | 34 | 0 | 17.0 | 292 | 8.6 | 3.6 | 0.8 | 0.9 | 0.4 | 0 | .492 | .741 | .532 | 1 | ||
Jessica Shepard | 2022 | F | 36 | 22 | 26.1 | 291 | 8.1 | 7.4 | 3.0 | 0.4 | 0.3 | 6 | .502 | .261 | .734 | .560 | 6 |
1β100 of 392 player-seasons Β· next β

























